Fixtures More>
Iloilo United Royals
0
-
0
Manila Stars
Ilagan Isabela Cowboys
0
-
0
Sarangani Province
Bulacan Kuyas
0
-
0
Imus Agimat
Valenzuela Classics
0
-
0
Rizal Golden Coolers
Paranaque Patriots
0
-
0
Rizal Golden Coolers
Batangas City Athletics
0
-
0
Pasig City
Meycauayan
0
-
0
Quezon Huskers
Marikina Shoemasters
0
-
0
Batang Kankaloo
Binan Tatak Gel
0
-
0
Basilan Viva Portmasters
Mindoro Tamaraws
0
-
0
Paranaque Patriots
Results More>
Regular
Pasay Voyagers
93
-
78
Bataan Risers
HT
38
-
37
GenSan Warriors
108
-
77
Bacolod Tubo Slashers
HT
55
-
34
Quezon City TODA AKSYON
85
-
79
Marikina Shoemasters
HT
37
-
37
Meycauayan
79
-
97
Batang Kankaloo
HT
34
-
55
Abra Weavers
98
-
91
Batangas City Athletics
HT
54
-
44
Basilan Viva Portmasters
80
-
75
Cebu Classic
HT
34
-
39
Pasig City
76
-
66
Paranaque Patriots
HT
30
-
37
Quezon Huskers
81
-
60
Mindoro Tamaraws
HT
41
-
25
Ilagan Isabela Cowboys
92
-
75
Imus Agimat
HT
47
-
46
Binan Tatak Gel
72
-
64
Rizal Golden Coolers
HT
39
-
28
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GenSan Warriors GenSan Warriors | 4 | 0 | 100.0% | 0 | 86.8 | 69.5 | 4-0 | W4 |
| 2 | Pasig City Pasig City | 1 | 0 | 100.0% | 1.5 | 76 | 66 | 1-0 | W1 |
| 3 | Quezon Huskers Quezon Huskers | 2 | 0 | 100.0% | 1 | 73.5 | 59.5 | 2-0 | W2 |
| 4 | Batang Kankaloo Batang Kankaloo | 4 | 0 | 100.0% | 0 | 82.8 | 64 | 4-0 | W4 |
| 5 | Abra Weavers Abra Weavers | 2 | 0 | 100.0% | 1 | 106.5 | 86 | 2-0 | W2 |
| 6 | Bataan Risers Bataan Risers | 3 | 1 | 75.0% | 1 | 86.8 | 76.5 | 3-1 | L1 |
| 7 | Basilan Viva Portmasters Viva Portmasters | 3 | 1 | 75.0% | 1 | 79.3 | 73.5 | 3-1 | W2 |
| 8 | San Juan Knights San Juan Knights | 2 | 1 | 66.7% | 1.5 | 86.7 | 76 | 2-1 | L1 |
| 9 | Ilagan Isabela Cowboys Ilagan Isabela Cowbo | 2 | 1 | 66.7% | 1.5 | 72.3 | 71 | 2-1 | W2 |
| 10 | Binan Tatak Gel Binan Tatak Gel | 2 | 2 | 50.0% | 2 | 68.3 | 66 | 2-2 | W1 |
| 11 | Cebu Classic Cebu Classic | 2 | 2 | 50.0% | 2 | 78.3 | 77.3 | 2-2 | L1 |
| 12 | Quezon City TODA AKSYON Quezon City | 2 | 2 | 50.0% | 2 | 72.3 | 78 | 2-2 | W2 |
| 13 | Marikina Shoemasters Marikina Shoemasters | 2 | 2 | 50.0% | 2 | 71.5 | 74.3 | 2-2 | L2 |
| 14 | Batangas City Athletics Batangas City | 2 | 2 | 50.0% | 2 | 85.3 | 81.3 | 2-2 | L2 |
| 15 | Pasay Voyagers Pasay Voyagers | 2 | 2 | 50.0% | 2 | 78.3 | 74.5 | 2-2 | W1 |
| 16 | Meycauayan Meycauayan | 2 | 2 | 50.0% | 2 | 81 | 79.5 | 2-2 | L2 |
| 17 | Valenzuela Classics Valenzuela Classics | 1 | 2 | 33.3% | 2.5 | 75.3 | 82 | 1-2 | W1 |
| 18 | Manila Stars Manila Stars | 1 | 2 | 33.3% | 2.5 | 77.7 | 86 | 1-2 | W1 |
| 19 | Sarangani Province Sarangani Province | 1 | 2 | 33.3% | 2.5 | 78 | 82 | 1-2 | L1 |
| 20 | Zamboanga Familys Brand Sardines Zamboanga Sardines | 1 | 2 | 33.3% | 2.5 | 77.7 | 78.7 | 1-2 | W1 |
| 21 | Bulacan Kuyas Bulacan Kuyas | 1 | 2 | 33.3% | 2.5 | 81.7 | 94.3 | 1-2 | L2 |
| 22 | Imus Agimat Imus Agimat | 1 | 2 | 33.3% | 2.5 | 83.7 | 88.7 | 1-2 | L1 |
| 23 | Mindoro Tamaraws Mindoro Tamaraws | 1 | 3 | 25.0% | 3 | 72 | 84.5 | 1-3 | L3 |
| 24 | Rizal Golden Coolers Rizal Golden Coolers | 1 | 3 | 25.0% | 3 | 72 | 77.5 | 1-3 | L1 |
| 25 | Bacolod Tubo Slashers Bacolod Tubo Slasher | 1 | 3 | 25.0% | 3 | 87.3 | 95.5 | 1-3 | L3 |
| 26 | Iloilo United Royals Iloilo United Royals | 0 | 3 | 0.0% | 3.5 | 73 | 85 | 0-3 | L3 |
| 27 | Paranaque Patriots Paranaque Patriots | 0 | 4 | 0.0% | 4 | 72.8 | 94 | 0-4 | L4 |
PBGC
Philippine Basketball Commissioners Cup
Philippine Basketball Cup