| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quezon Huskers Quezon Huskers | 9 | 0 | 100.0% | 0 | 88.6 | 64.3 | 9-0 | W9 |
| 2 | Batang Kankaloo Batang Kankaloo | 13 | 1 | 92.9% | -1.5 | 89.7 | 69.4 | 9-1 | W2 |
| 3 | San Juan Knights San Juan Knights | 10 | 1 | 90.9% | 0 | 93.2 | 73.7 | 9-1 | W8 |
| 4 | Abra Weavers Abra Weavers | 10 | 1 | 90.9% | 0 | 99.4 | 75.6 | 9-1 | W8 |
| 5 | GenSan Warriors GenSan Warriors | 12 | 2 | 85.7% | -0.5 | 96.4 | 78.6 | 8-2 | L1 |
| 6 | Batangas City Athletics Batangas City | 11 | 2 | 84.6% | 0 | 92.5 | 72.3 | 9-1 | W9 |
| 7 | Binan Tatak Gel Binan Tatak Gel | 10 | 3 | 76.9% | 1 | 86.5 | 70.1 | 9-1 | W7 |
| 8 | Cebu Classic Cebu Classic | 10 | 3 | 76.9% | 1 | 90.7 | 78.3 | 8-2 | W3 |
| 9 | Meycauayan Meycauayan | 8 | 4 | 66.7% | 2.5 | 84.9 | 78.6 | 6-4 | W1 |
| 10 | Pasig City Pasig City | 7 | 4 | 63.6% | 3 | 84.9 | 85.8 | 6-4 | L1 |
| 11 | Ilagan Isabela Cowboys Ilagan Isabela Cowbo | 8 | 5 | 61.5% | 3 | 84.1 | 82.5 | 6-4 | W3 |
| 12 | Rizal Golden Coolers Rizal Golden Coolers | 7 | 6 | 53.8% | 4 | 84.8 | 80.4 | 6-4 | W1 |
| 13 | Valenzuela Classics Valenzuela Classics | 7 | 6 | 53.8% | 4 | 81.2 | 84.2 | 6-4 | W2 |
| 14 | Pasay Voyagers Pasay Voyagers | 7 | 6 | 53.8% | 4 | 85.1 | 77 | 6-4 | L3 |
| 15 | Quezon City TODA AKSYON Quezon City | 7 | 6 | 53.8% | 4 | 83.3 | 83 | 6-4 | L1 |
| 16 | Basilan Viva Portmasters Viva Portmasters | 6 | 7 | 46.2% | 5 | 78.6 | 80.8 | 4-6 | W1 |
| 17 | Mindoro Tamaraws Mindoro Tamaraws | 5 | 8 | 38.5% | 6 | 82.2 | 83.6 | 4-6 | L3 |
| 18 | Bataan Risers Bataan Risers | 5 | 8 | 38.5% | 6 | 88.2 | 83.6 | 2-8 | L1 |
| 19 | Marikina Shoemasters Marikina Shoemasters | 5 | 9 | 35.7% | 6.5 | 69.4 | 77 | 3-7 | L1 |
| 20 | Zamboanga Familys Brand Sardines Zamboanga Sardines | 4 | 8 | 33.3% | 6.5 | 76.3 | 80.9 | 4-6 | L1 |
| 21 | Bulacan Kuyas Bulacan Kuyas | 4 | 8 | 33.3% | 6.5 | 81.2 | 85.6 | 3-7 | L1 |
| 22 | Bacolod Tubo Slashers Bacolod Tubo Slasher | 3 | 12 | 20.0% | 9 | 79.4 | 100.4 | 2-8 | L4 |
| 23 | Imus Agimat Imus Agimat | 2 | 11 | 15.4% | 9 | 80.6 | 100.4 | 1-9 | L9 |
| 24 | Iloilo United Royals Iloilo United Royals | 2 | 11 | 15.4% | 9 | 63.8 | 91.8 | 2-8 | L3 |
| 25 | Manila Stars Manila Stars | 2 | 11 | 15.4% | 9 | 86.8 | 103.5 | 1-9 | W1 |
| 26 | Negros Muscovados Negros Muscovados | 1 | 8 | 11.1% | 8 | 80.9 | 100.7 | 1-8 | L3 |
| 27 | Sarangani Province Sarangani Province | 1 | 12 | 7.7% | 10 | 75.5 | 91.4 | 0-10 | L11 |
| 28 | Paranaque Patriots Paranaque Patriots | 1 | 14 | 6.7% | 11 | 75.6 | 97.9 | 1-9 | L1 |
PBGC
Philippine Basketball Commissioners Cup
Philippine Basketball Cup