Fixtures More>
Shanghai bilibili
0
-
0
Shandong Heroes
Beijing Ducks
0
-
0
Guangdong Southern Tigers
Zhejiang Lions
0
-
0
Shanxi Brave Dragons
Shenzhen Leopards
0
-
0
Zhejiang Golden Bulls
Guangdong Southern Tigers
0
-
0
Beijing Ducks
Shandong Heroes
0
-
0
Shanghai bilibili
Zhejiang Golden Bulls
0
-
0
Shenzhen Leopards
Shanxi Brave Dragons
0
-
0
Zhejiang Lions
Results More>
Playoffs
Shandong Heroes
98
-
82
Liaoning Dinosaurs
HT
55
-
44
Guangdong Southern Tigers
90
-
80
Guangzhou Loong Lions
HT
52
-
47
Shanxi Brave Dragons
97
-
94
QingDao Eagles
HT
51
-
33
Ningbo Rockets
81
-
83
Zhejiang Golden Bulls
HT
39
-
35
Liaoning Dinosaurs
86
-
102
Shandong Heroes
HT
49
-
58
Guangzhou Loong Lions
64
-
85
Guangdong Southern Tigers
HT
24
-
52
Zhejiang Golden Bulls
65
-
57
Ningbo Rockets
HT
38
-
32
QingDao Eagles
86
-
90
Shanxi Brave Dragons
HT
38
-
45
Shandong Heroes
67
-
77
Liaoning Dinosaurs
HT
35
-
49
Guangdong Southern Tigers
76
-
93
Guangzhou Loong Lions
HT
37
-
42
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong Southern Tigers DG Southern Tigers | 28 | 4 | 87.5% | 0 | 108.5 | 97.8 | 9-1 | W3 |
| 2 | Shandong Heroes Shandong Heroes | 24 | 8 | 75.0% | 4 | 103.8 | 93 | 9-1 | W1 |
| 3 | Beijing Ducks BeiJing | 21 | 11 | 65.6% | 7 | 104.3 | 100.2 | 6-4 | L2 |
| 4 | Xinjiang Flying Tigers XinJiang | 21 | 11 | 65.6% | 7 | 105.4 | 98.9 | 8-2 | W6 |
| 5 | Liaoning Dinosaurs LiaoNing | 19 | 13 | 59.4% | 9 | 108.6 | 103.5 | 7-3 | W1 |
| 6 | Shenzhen Leopards Shenzhen | 17 | 15 | 53.1% | 11 | 102.3 | 103.4 | 6-4 | L1 |
| 7 | Zhejiang Lions ZheJiang Guangsha | 17 | 15 | 53.1% | 11 | 102.3 | 101 | 5-5 | W2 |
| 8 | Bayi Rockets Bayi | 16 | 16 | 50.0% | 12 | 94.2 | 97.9 | 5-5 | W3 |
| 9 | Shanxi Brave Dragons ShanXi | 16 | 16 | 50.0% | 12 | 110.4 | 112.1 | 4-6 | W1 |
| 10 | Zhejiang Golden Bulls Chouzhou Bank | 16 | 16 | 50.0% | 12 | 110.6 | 110.4 | 5-5 | L2 |
| 11 | Guangzhou Loong Lions Guangzhou | 15 | 17 | 46.9% | 13 | 108.1 | 109.2 | 5-5 | W2 |
| 12 | Suzhou Dragons Suzhou Dragons | 13 | 19 | 40.6% | 15 | 102.6 | 106 | 4-6 | L1 |
| 13 | Fujian Sturgeons FuJian | 11 | 21 | 34.4% | 17 | 101.3 | 105.3 | 3-7 | L1 |
| 14 | Shanghai bilibili ShangHai | 10 | 22 | 31.3% | 18 | 92.2 | 98.7 | 3-7 | L1 |
| 15 | Tianjin Pioneers Tianjin Pioneers | 10 | 22 | 31.3% | 18 | 93.6 | 99.2 | 0-10 | L11 |
| 16 | Jilin Northeast Tigers Jilin Northeast Tige | 10 | 22 | 31.3% | 18 | 101.3 | 106.4 | 3-7 | L6 |
| 17 | QingDao Eagles QingDao | 8 | 24 | 25.0% | 20 | 103.4 | 109.9 | 3-7 | L5 |
Playoffs
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
China Super Basketball League
Guangdong City Basketball League
Hong Kong BL
HuNan City Basketball League
WCBA All Star
WCBA Club Cup
Women Chinese Basketball Association
National Basketball League(China)