Fixtures More>
Shanghai bilibili
0
-
0
Shandong Heroes
Beijing Ducks
0
-
0
Guangdong Southern Tigers
Zhejiang Lions
0
-
0
Shanxi Brave Dragons
Shenzhen Leopards
0
-
0
Zhejiang Golden Bulls
Guangdong Southern Tigers
0
-
0
Beijing Ducks
Shandong Heroes
0
-
0
Shanghai bilibili
Zhejiang Golden Bulls
0
-
0
Shenzhen Leopards
Shanxi Brave Dragons
0
-
0
Zhejiang Lions
Results More>
Playoffs
Shandong Heroes
98
-
82
Liaoning Dinosaurs
HT
55
-
44
Guangdong Southern Tigers
90
-
80
Guangzhou Loong Lions
HT
52
-
47
Shanxi Brave Dragons
97
-
94
QingDao Eagles
HT
51
-
33
Ningbo Rockets
81
-
83
Zhejiang Golden Bulls
HT
39
-
35
Liaoning Dinosaurs
86
-
102
Shandong Heroes
HT
49
-
58
Guangzhou Loong Lions
64
-
85
Guangdong Southern Tigers
HT
24
-
52
Zhejiang Golden Bulls
65
-
57
Ningbo Rockets
HT
38
-
32
QingDao Eagles
86
-
90
Shanxi Brave Dragons
HT
38
-
45
Shandong Heroes
67
-
77
Liaoning Dinosaurs
HT
35
-
49
Guangdong Southern Tigers
76
-
93
Guangzhou Loong Lions
HT
37
-
42
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liaoning Dinosaurs LiaoNing | 31 | 7 | 81.6% | 0 | 111.2 | 99.7 | 10-0 | W17 |
| 2 | SiChuan PinSheng Whale SiChuan | 30 | 8 | 78.9% | 1 | 114.7 | 106.2 | 7-3 | W6 |
| 3 | Xinjiang Flying Tigers XinJiang | 30 | 8 | 78.9% | 1 | 112.4 | 101.2 | 7-3 | W3 |
| 4 | Shandong Heroes Shandong Heroes | 28 | 10 | 73.7% | 3 | 111.5 | 103 | 8-2 | W1 |
| 5 | Guangdong Southern Tigers DG Southern Tigers | 28 | 10 | 73.7% | 3 | 109.7 | 98.3 | 8-2 | W4 |
| 6 | Zhejiang Lions ZheJiang Guangsha | 27 | 11 | 71.1% | 4 | 114.7 | 107.4 | 5-5 | W2 |
| 7 | Beijing Ducks BeiJing | 23 | 15 | 60.5% | 8 | 103.4 | 98.6 | 5-5 | L1 |
| 8 | Zhejiang Golden Bulls Chouzhou Bank | 22 | 16 | 57.9% | 9 | 107.9 | 108.5 | 5-5 | L1 |
| 9 | Shenzhen Leopards Shenzhen | 19 | 19 | 50.0% | 12 | 101.3 | 104.4 | 5-5 | W2 |
| 10 | Shanghai bilibili ShangHai | 18 | 20 | 47.4% | 13 | 97.9 | 99.6 | 4-6 | W2 |
| 11 | Shanxi Brave Dragons ShanXi | 18 | 20 | 47.4% | 13 | 106.6 | 108.1 | 6-4 | L2 |
| 12 | Suzhou Dragons Suzhou Dragons | 18 | 20 | 47.4% | 13 | 103.3 | 104.2 | 7-3 | L3 |
| 13 | QingDao Eagles QingDao | 16 | 22 | 42.1% | 15 | 114.1 | 117.5 | 5-5 | L2 |
| 14 | Fujian Sturgeons FuJian | 16 | 22 | 42.1% | 15 | 107.2 | 108.6 | 5-5 | L1 |
| 15 | Beijing Royal Fighters Beijing Royal Fighte | 13 | 25 | 34.2% | 18 | 103.8 | 106.9 | 3-7 | W1 |
| 16 | NanJing TongXi DaSheng NanJing TongXi DaShe | 12 | 26 | 31.6% | 19 | 102.3 | 110 | 1-9 | W1 |
| 17 | Jilin Northeast Tigers Jilin Northeast Tige | 10 | 28 | 26.3% | 21 | 102.7 | 111.9 | 3-7 | L2 |
| 18 | Tianjin Pioneers Tianjin Pioneers | 8 | 30 | 21.1% | 23 | 106 | 116.1 | 3-7 | L5 |
| 19 | Bayi Rockets Bayi | 7 | 31 | 18.4% | 24 | 86.8 | 97.2 | 0-10 | L11 |
| 20 | Guangzhou Loong Lions Guangzhou | 6 | 32 | 15.8% | 25 | 110.6 | 120.7 | 3-7 | L3 |
Playoffs
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
China Super Basketball League
Guangdong City Basketball League
Hong Kong BL
HuNan City Basketball League
WCBA All Star
WCBA Club Cup
Women Chinese Basketball Association
National Basketball League(China)