Standings
Grizzlies
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 45 | 37 | 93.4 | 91.1 | 2.3 | 8 | 55% |
| Home | 41 | 26 | 15 | 93.6 | 89.2 | 4.4 | 9 | 63% |
| Away | 41 | 19 | 22 | 93.2 | 93 | 0.2 | 8 | 46% |
| Last | 10 | 4 | 6 | 93.4 | 96.2 | -2.8 | 40% |
Cavaliers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 42 | 40 | 96.5 | 95.7 | 0.8 | 9 | 51% |
| Home | 41 | 29 | 12 | 99.4 | 92.8 | 6.6 | 4 | 71% |
| Away | 41 | 13 | 28 | 93.7 | 98.7 | -5 | 9 | 32% |
| Last | 10 | 4 | 6 | 95.8 | 98.4 | -2.6 | 40% |
Head to Head
No Data.
Last Matches
Memphis Grizzlies
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Orlando Magic
95
-
99
Memphis Grizzlies
46
-
50
W