Standings
Warriors
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 34 | 48 | 98.7 | 100.8 | -2.1 | 12 | 41% |
| Home | 41 | 20 | 21 | 102.1 | 101.5 | 0.6 | 12 | 49% |
| Away | 41 | 14 | 27 | 95.2 | 100.1 | -4.9 | 10 | 34% |
| Last | 10 | 7 | 3 | 113.4 | 108 | 5.4 | 70% |
Trail Blazers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 27 | 55 | 92.9 | 96.9 | -4 | 13 | 33% |
| Home | 42 | 18 | 24 | 94.7 | 97 | -2.3 | 13 | 43% |
| Away | 40 | 9 | 31 | 91.1 | 96.8 | -5.7 | 13 | 22% |
| Last | 10 | 3 | 7 | 97.4 | 100.3 | -2.9 | 30% |
Head to Head
No Data.
Last Matches
Golden State Warriors
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Sacramento Kings
79
-
97
Golden State Warriors
40
-
42
W
Portland Trail Blazers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Portland Trail Blazers
92
-
73
Oklahoma City Thunder
48
-
39
W