Standings
Grizzlies
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 45 | 37 | 93.4 | 91.1 | 2.3 | 8 | 55% |
| Home | 41 | 26 | 15 | 93.6 | 89.2 | 4.4 | 9 | 63% |
| Away | 41 | 19 | 22 | 93.2 | 93 | 0.2 | 8 | 46% |
| Last | 10 | 4 | 6 | 93.4 | 96.2 | -2.8 | 40% |
Pacers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 44 | 38 | 93 | 92.2 | 0.8 | 6 | 54% |
| Home | 41 | 25 | 16 | 93.9 | 91 | 2.9 | 7 | 61% |
| Away | 41 | 19 | 22 | 92.1 | 93.5 | -1.4 | 4 | 46% |
| Last | 10 | 6 | 4 | 92.3 | 87.7 | 4.6 | 60% |
Head to Head
No Data.
Last Matches
Memphis Grizzlies
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Grizzlies
102
-
94
Cavaliers
49
-
42
W
NBA
Magic
95
-
99
Grizzlies
46
-
50
W
Indiana Pacers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Pacers
85
-
84
Wizards
42
-
39
W