Standings
Trail Blazers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 27 | 55 | 92.9 | 96.9 | -4 | 13 | 33% |
| Home | 42 | 18 | 24 | 94.7 | 97 | -2.3 | 13 | 43% |
| Away | 40 | 9 | 31 | 91.1 | 96.8 | -5.7 | 13 | 22% |
| Last | 10 | 3 | 7 | 97.4 | 100.3 | -2.9 | 30% |
Hornets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 94.3 | 100.2 | -5.9 | 14 | 22% |
| Home | 41 | 14 | 27 | 96.3 | 98.5 | -2.2 | 14 | 34% |
| Away | 41 | 4 | 37 | 92.2 | 102 | -9.8 | 14 | 10% |
| Last | 10 | 3 | 7 | 96.9 | 98.5 | -1.6 | 30% |
Head to Head
No Data.
Last Matches
Portland Trail Blazers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Golden State Warriors
90
-
71
Portland Trail Blazers
51
-
35
L
NBA
Portland Trail Blazers
92
-
73
Oklahoma City Thunder
48
-
39
W
Charlotte Hornets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Charlotte Hornets
125
-
126
Washington Wizards
48
-
59
L