Standings
76ers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 43 | 39 | 99.1 | 99.9 | -0.8 | 7 | 52% |
| Home | 41 | 25 | 16 | 101.1 | 99.6 | 1.5 | 8 | 61% |
| Away | 41 | 18 | 23 | 97.1 | 100.1 | -3 | 6 | 44% |
| Last | 10 | 8 | 2 | 104.7 | 100.6 | 4.1 | 80% |
Raptors
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 33 | 49 | 99.7 | 101.4 | -1.7 | 11 | 40% |
| Home | 41 | 22 | 19 | 101.5 | 100.8 | 0.7 | 12 | 54% |
| Away | 41 | 11 | 30 | 97.9 | 101.9 | -4 | 11 | 27% |
| Last | 10 | 3 | 7 | 98.8 | 103.2 | -4.4 | 30% |
Head to Head
Time
Team
FT
HT
NBA
Raptors
97
-
99
76ers
51
-
45
W
Last Matches
Philadelphia 76ers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Raptors
97
-
99
76ers
51
-
45
W
NBA
76ers
114
-
107
Wizards
48
-
55
W
Toronto Raptors
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Raptors
97
-
99
76ers
51
-
45
L