Standings
Nets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 42 | 40 | 91.4 | 92.9 | -1.5 | 8 | 51% |
| Home | 41 | 24 | 17 | 91.8 | 91.3 | 0.5 | 9 | 59% |
| Away | 41 | 18 | 23 | 91 | 94.5 | -3.5 | 7 | 44% |
| Last | 10 | 8 | 2 | 101.7 | 91.5 | 10.2 | 80% |
Hornets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 94.3 | 100.2 | -5.9 | 14 | 22% |
| Home | 41 | 14 | 27 | 96.3 | 98.5 | -2.2 | 14 | 34% |
| Away | 41 | 4 | 37 | 92.2 | 102 | -9.8 | 14 | 10% |
| Last | 10 | 3 | 7 | 96.9 | 98.5 | -1.6 | 30% |
Head to Head
No Data.
Last Matches
Brooklyn Nets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Cavaliers
88
-
69
Nets
41
-
27
L
NBA
Nets
95
-
86
Celtics
50
-
42
W
NBA
Knicks
92
-
84
Nets
47
-
47
L
Charlotte Hornets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
L
NBA
Hornets
125
-
126
Wizards
48
-
59
L