Standings
Cavaliers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 42 | 40 | 96.5 | 95.7 | 0.8 | 9 | 51% |
| Home | 41 | 29 | 12 | 99.4 | 92.8 | 6.6 | 4 | 71% |
| Away | 41 | 13 | 28 | 93.7 | 98.7 | -5 | 9 | 32% |
| Last | 10 | 4 | 6 | 95.8 | 98.4 | -2.6 | 40% |
Hornets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 94.3 | 100.2 | -5.9 | 14 | 22% |
| Home | 41 | 14 | 27 | 96.3 | 98.5 | -2.2 | 14 | 34% |
| Away | 41 | 4 | 37 | 92.2 | 102 | -9.8 | 14 | 10% |
| Last | 10 | 3 | 7 | 96.9 | 98.5 | -1.6 | 30% |
Head to Head
No Data.
Last Matches
Cleveland Cavaliers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Cavaliers
88
-
69
Nets
41
-
27
W
NBA
Cavaliers
104
-
88
Bulls
57
-
57
W
NBA
Grizzlies
102
-
94
Cavaliers
49
-
42
L
Charlotte Hornets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Nets
96
-
89
Hornets
40
-
50
L
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
L
NBA
Hornets
125
-
126
Wizards
48
-
59
L