Standings
Hornets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 94.3 | 100.2 | -5.9 | 14 | 22% |
| Home | 41 | 14 | 27 | 96.3 | 98.5 | -2.2 | 14 | 34% |
| Away | 41 | 4 | 37 | 92.2 | 102 | -9.8 | 14 | 10% |
| Last | 10 | 3 | 7 | 96.9 | 98.5 | -1.6 | 30% |
Trail Blazers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 27 | 55 | 92.9 | 96.9 | -4 | 13 | 33% |
| Home | 42 | 18 | 24 | 94.7 | 97 | -2.3 | 13 | 43% |
| Away | 40 | 9 | 31 | 91.1 | 96.8 | -5.7 | 13 | 22% |
| Last | 10 | 3 | 7 | 97.4 | 100.3 | -2.9 | 30% |
Head to Head
Time
Team
FT
HT
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
L
Last Matches
Charlotte Hornets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Cavaliers
103
-
77
Hornets
46
-
39
L
NBA
Nets
96
-
89
Hornets
40
-
50
L
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
L
NBA
Hornets
125
-
126
Wizards
48
-
59
L
Portland Trail Blazers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Raptors
85
-
88
Trail Blazers
41
-
43
W
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
W
NBA
Warriors
90
-
71
Trail Blazers
51
-
35
L
NBA
Trail Blazers
92
-
73
Thunder
48
-
39
W