Standings
Magic
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 36 | 46 | 99.5 | 101.7 | -2.2 | 10 | 44% |
| Home | 41 | 24 | 17 | 103 | 101.6 | 1.4 | 10 | 59% |
| Away | 41 | 12 | 29 | 96 | 101.9 | -5.9 | 10 | 29% |
| Last | 10 | 2 | 8 | 97.6 | 106.3 | -8.7 | 20% |
Rockets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 51 | 31 | 95.1 | 91 | 4.1 | 5 | 62% |
| Home | 41 | 26 | 15 | 93 | 87.5 | 5.5 | 8 | 63% |
| Away | 41 | 25 | 16 | 97.2 | 94.6 | 2.6 | 4 | 61% |
| Last | 10 | 7 | 3 | 100.6 | 91.1 | 9.5 | 70% |
Head to Head
No Data.
Last Matches
Orlando Magic
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Pelicans
91
-
92
Magic
49
-
38
W
NBA
Magic
114
-
93
Mavericks
52
-
52
W
NBA
Heat
95
-
89
Magic
50
-
40
L
NBA
Hawks
96
-
88
Magic
51
-
49
L
NBA
Magic
95
-
99
Grizzlies
46
-
50
L
Houston Rockets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Rockets
98
-
78
Bulls
50
-
44
W
NBA
Kings
91
-
89
Rockets
47
-
48
L
NBA
Kings
86
-
88
Rockets
45
-
48
W
NBA
Rockets
85
-
75
Heat
42
-
49
W