Standings
Kings
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 50 | 32 | 103.7 | 101.6 | 2.1 | 6 | 61% |
| Home | 41 | 30 | 11 | 106.9 | 100.2 | 6.7 | 4 | 73% |
| Away | 41 | 20 | 21 | 100.6 | 103 | -2.4 | 6 | 49% |
| Last | 10 | 6 | 4 | 110.2 | 106.2 | 4 | 60% |
Pelicans
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 88.4 | 95.5 | -7.1 | 15 | 22% |
| Home | 41 | 11 | 30 | 90.3 | 95.9 | -5.6 | 15 | 27% |
| Away | 41 | 7 | 34 | 86.6 | 95.2 | -8.6 | 15 | 17% |
| Last | 10 | 1 | 9 | 86.9 | 96.2 | -9.3 | 10% |
Head to Head
No Data.
Last Matches
Sacramento Kings
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Jazz
101
-
88
Kings
49
-
50
L
NBA
Lakers
105
-
80
Kings
46
-
44
L
NBA
Kings
91
-
89
Rockets
47
-
48
W
NBA
Kings
86
-
88
Rockets
45
-
48
L
NBA
Kings
79
-
97
Warriors
40
-
42
L
New Orleans Pelicans
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Pelicans
91
-
92
Magic
49
-
38
L
NBA
Pelicans
92
-
89
76ers
41
-
46
W
NBA
Pelicans
105
-
95
Clippers
59
-
43
W
NBA
Bulls
103
-
100
Pelicans
43
-
48
L
NBA
Pelicans
94
-
87
Mavericks
37
-
41
W