Standings
76ers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 43 | 39 | 99.1 | 99.9 | -0.8 | 7 | 52% |
| Home | 41 | 25 | 16 | 101.1 | 99.6 | 1.5 | 8 | 61% |
| Away | 41 | 18 | 23 | 97.1 | 100.1 | -3 | 6 | 44% |
| Last | 10 | 8 | 2 | 104.7 | 100.6 | 4.1 | 80% |
Nets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 42 | 40 | 91.4 | 92.9 | -1.5 | 8 | 51% |
| Home | 41 | 24 | 17 | 91.8 | 91.3 | 0.5 | 9 | 59% |
| Away | 41 | 18 | 23 | 91 | 94.5 | -3.5 | 7 | 44% |
| Last | 10 | 8 | 2 | 101.7 | 91.5 | 10.2 | 80% |
Head to Head
No Data.
Last Matches
Philadelphia 76ers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Spurs
95
-
97
76ers
47
-
47
W
NBA
Pelicans
92
-
89
76ers
41
-
46
L
NBA
76ers
108
-
103
Raptors
52
-
62
W
NBA
Raptors
97
-
99
76ers
51
-
45
W
NBA
76ers
114
-
107
Wizards
48
-
55
W
Brooklyn Nets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Celtics
83
-
96
Nets
48
-
51
W
NBA
Nets
96
-
89
Hornets
40
-
50
W
NBA
Cavaliers
88
-
69
Nets
41
-
27
L
NBA
Nets
95
-
86
Celtics
50
-
42
W
NBA
Knicks
92
-
84
Nets
47
-
47
L