Standings
Bulls
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 47 | 35 | 94.5 | 93.4 | 1.1 | 3 | 57% |
| Home | 41 | 27 | 14 | 95.4 | 91.2 | 4.2 | 5 | 66% |
| Away | 41 | 20 | 21 | 93.5 | 95.6 | -2.1 | 3 | 49% |
| Last | 10 | 6 | 4 | 97.2 | 93.2 | 4 | 60% |
Wizards
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 45 | 37 | 100.5 | 100.8 | -0.3 | 5 | 55% |
| Home | 41 | 29 | 12 | 103.2 | 98.7 | 4.5 | 3 | 71% |
| Away | 41 | 16 | 25 | 97.8 | 103 | -5.2 | 8 | 39% |
| Last | 10 | 4 | 6 | 103.3 | 105.7 | -2.4 | 40% |
Head to Head
No Data.
Last Matches
Chicago Bulls
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Bulls
89
-
91
Raptors
46
-
46
L
NBA
Rockets
98
-
78
Bulls
50
-
44
L
NBA
Bulls
95
-
92
Celtics
57
-
48
W
NBA
Cavaliers
104
-
88
Bulls
57
-
57
L
NBA
Bulls
103
-
100
Pelicans
43
-
48
W
NBA
Celtics
104
-
74
Bulls
57
-
36
L
Washington Wizards
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Wizards
97
-
85
Hornets
53
-
42
W
NBA
Pistons
100
-
82
Wizards
39
-
40
L
NBA
Pistons
83
-
92
Wizards
36
-
38
W
NBA
Hornets
125
-
126
Wizards
48
-
59
W
NBA
76ers
114
-
107
Wizards
48
-
55
L
NBA
Pacers
85
-
84
Wizards
42
-
39
L