Standings
Hornets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 18 | 64 | 94.3 | 100.2 | -5.9 | 14 | 22% |
| Home | 41 | 14 | 27 | 96.3 | 98.5 | -2.2 | 14 | 34% |
| Away | 41 | 4 | 37 | 92.2 | 102 | -9.8 | 14 | 10% |
| Last | 10 | 3 | 7 | 96.9 | 98.5 | -1.6 | 30% |
Heat
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 59 | 23 | 101.5 | 95 | 6.5 | 1 | 72% |
| Home | 41 | 35 | 6 | 102 | 92.3 | 9.7 | 1 | 85% |
| Away | 41 | 24 | 17 | 101.1 | 97.8 | 3.3 | 1 | 59% |
| Last | 10 | 5 | 5 | 97.5 | 95.6 | 1.9 | 50% |
Head to Head
No Data.
Last Matches
Charlotte Hornets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Wizards
97
-
85
Hornets
53
-
42
L
NBA
Hornets
69
-
63
Trail Blazers
35
-
42
W
NBA
Cavaliers
103
-
77
Hornets
46
-
39
L
NBA
Nets
96
-
89
Hornets
40
-
50
L
NBA
Trail Blazers
111
-
85
Hornets
48
-
45
L
NBA
Hornets
125
-
126
Wizards
48
-
59
L
Miami Heat
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Hawks
82
-
113
Heat
37
-
50
W
NBA
Heat
92
-
82
Hawks
55
-
29
W
NBA
Heat
83
-
74
Pistons
43
-
40
W
NBA
Heat
95
-
89
Magic
50
-
40
W
NBA
Rockets
85
-
75
Heat
42
-
49
L