Standings
Nuggets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 49 | 33 | 99.5 | 97.5 | 2 | 7 | 60% |
| Home | 41 | 31 | 10 | 102.4 | 95.3 | 7.1 | 3 | 76% |
| Away | 41 | 18 | 23 | 96.6 | 99.7 | -3.1 | 9 | 44% |
| Last | 10 | 8 | 2 | 108.5 | 105.1 | 3.4 | 80% |
Raptors
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 33 | 49 | 99.7 | 101.4 | -1.7 | 11 | 40% |
| Home | 41 | 22 | 19 | 101.5 | 100.8 | 0.7 | 12 | 54% |
| Away | 41 | 11 | 30 | 97.9 | 101.9 | -4 | 11 | 27% |
| Last | 10 | 3 | 7 | 98.8 | 103.2 | -4.4 | 30% |
Head to Head
No Data.
Last Matches
Denver Nuggets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Denver Nuggets
98
-
80
Indiana Pacers
59
-
38
W
NBA
Golden State Warriors
86
-
105
Denver Nuggets
43
-
53
W
NBA
Los Angeles Clippers
88
-
100
Denver Nuggets
41
-
52
W
NBA
Milwaukee Bucks
93
-
91
Denver Nuggets
45
-
39
L
NBA
Denver Nuggets
97
-
91
Milwaukee Bucks
54
-
43
W
Toronto Raptors
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Chicago Bulls
89
-
91
Toronto Raptors
46
-
46
W
NBA
Toronto Raptors
85
-
88
Portland Trail Blazers
41
-
43
L
NBA
Philadelphia 76ers
108
-
103
Toronto Raptors
52
-
62
L
NBA
Toronto Raptors
97
-
99
Philadelphia 76ers
51
-
45
L