Standings
Magic
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 36 | 46 | 99.5 | 101.7 | -2.2 | 10 | 44% |
| Home | 41 | 24 | 17 | 103 | 101.6 | 1.4 | 10 | 59% |
| Away | 41 | 12 | 29 | 96 | 101.9 | -5.9 | 10 | 29% |
| Last | 10 | 2 | 8 | 97.6 | 106.3 | -8.7 | 20% |
Heat
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 59 | 23 | 101.5 | 95 | 6.5 | 1 | 72% |
| Home | 41 | 35 | 6 | 102 | 92.3 | 9.7 | 1 | 85% |
| Away | 41 | 24 | 17 | 101.1 | 97.8 | 3.3 | 1 | 59% |
| Last | 10 | 5 | 5 | 97.5 | 95.6 | 1.9 | 50% |
Head to Head
Time
Team
FT
HT
NBA
Heat
95
-
89
Magic
50
-
40
L
Last Matches
Orlando Magic
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Magic
95
-
72
Rockets
50
-
39
W
NBA
Pelicans
91
-
92
Magic
49
-
38
W
NBA
Magic
114
-
93
Mavericks
52
-
52
W
NBA
Heat
95
-
89
Magic
50
-
40
L
NBA
Hawks
96
-
88
Magic
51
-
49
L
NBA
Magic
95
-
99
Grizzlies
46
-
50
L
Miami Heat
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Hornets
82
-
74
Heat
40
-
34
L
NBA
Hawks
82
-
113
Heat
37
-
50
W
NBA
Heat
92
-
82
Hawks
55
-
29
W
NBA
Heat
83
-
74
Pistons
43
-
40
W
NBA
Heat
95
-
89
Magic
50
-
40
W
NBA
Rockets
85
-
75
Heat
42
-
49
L