Standings
Rockets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 51 | 31 | 95.1 | 91 | 4.1 | 5 | 62% |
| Home | 41 | 26 | 15 | 93 | 87.5 | 5.5 | 8 | 63% |
| Away | 41 | 25 | 16 | 97.2 | 94.6 | 2.6 | 4 | 61% |
| Last | 10 | 7 | 3 | 100.6 | 91.1 | 9.5 | 70% |
Spurs
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 59 | 23 | 96.2 | 88.4 | 7.8 | 2 | 72% |
| Home | 41 | 38 | 3 | 96.9 | 84.2 | 12.7 | 1 | 93% |
| Away | 41 | 21 | 20 | 95.5 | 92.5 | 3 | 5 | 51% |
| Last | 10 | 6 | 4 | 96.3 | 98.4 | -2.1 | 60% |
Head to Head
No Data.
Last Matches
Houston Rockets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Magic
95
-
72
Rockets
50
-
39
L
NBA
Rockets
98
-
78
Bulls
50
-
44
W
NBA
Kings
91
-
89
Rockets
47
-
48
L
NBA
Kings
86
-
88
Rockets
45
-
48
W
NBA
Rockets
85
-
75
Heat
42
-
49
W
San Antonio Spurs
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Mavericks
94
-
98
Spurs
41
-
46
W
NBA
Spurs
91
-
82
Thunder
51
-
40
W
NBA
Spurs
95
-
97
76ers
47
-
47
L
NBA
Spurs
96
-
104
Suns
45
-
48
L
NBA
Spurs
84
-
98
Knicks
44
-
51
L