Standings
Rockets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 51 | 31 | 95.1 | 91 | 4.1 | 5 | 62% |
| Home | 41 | 26 | 15 | 93 | 87.5 | 5.5 | 8 | 63% |
| Away | 41 | 25 | 16 | 97.2 | 94.6 | 2.6 | 4 | 61% |
| Last | 10 | 7 | 3 | 100.6 | 91.1 | 9.5 | 70% |
Nuggets
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 49 | 33 | 99.5 | 97.5 | 2 | 7 | 60% |
| Home | 41 | 31 | 10 | 102.4 | 95.3 | 7.1 | 3 | 76% |
| Away | 41 | 18 | 23 | 96.6 | 99.7 | -3.1 | 9 | 44% |
| Last | 10 | 8 | 2 | 108.5 | 105.1 | 3.4 | 80% |
Head to Head
No Data.
Last Matches
Houston Rockets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Rockets
69
-
79
Spurs
37
-
36
L
NBA
Magic
95
-
72
Rockets
50
-
39
L
NBA
Rockets
98
-
78
Bulls
50
-
44
W
NBA
Kings
91
-
89
Rockets
47
-
48
L
NBA
Kings
86
-
88
Rockets
45
-
48
W
NBA
Rockets
85
-
75
Heat
42
-
49
W
Denver Nuggets
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Nuggets
102
-
98
Raptors
54
-
56
W
NBA
Nuggets
98
-
80
Pacers
59
-
38
W
NBA
Warriors
86
-
105
Nuggets
43
-
53
W
NBA
Clippers
88
-
100
Nuggets
41
-
52
W
NBA
Bucks
93
-
91
Nuggets
45
-
39
L
NBA
Nuggets
97
-
91
Bucks
54
-
43
W