Standings
Spurs
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 59 | 23 | 96.2 | 88.4 | 7.8 | 2 | 72% |
| Home | 41 | 38 | 3 | 96.9 | 84.2 | 12.7 | 1 | 93% |
| Away | 41 | 21 | 20 | 95.5 | 92.5 | 3 | 5 | 51% |
| Last | 10 | 6 | 4 | 96.3 | 98.4 | -2.1 | 60% |
76ers
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 82 | 43 | 39 | 99.1 | 99.9 | -0.8 | 7 | 52% |
| Home | 41 | 25 | 16 | 101.1 | 99.6 | 1.5 | 8 | 61% |
| Away | 41 | 18 | 23 | 97.1 | 100.1 | -3 | 6 | 44% |
| Last | 10 | 8 | 2 | 104.7 | 100.6 | 4.1 | 80% |
Head to Head
No Data.
Last Matches
San Antonio Spurs
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Spurs
96
-
104
Suns
45
-
48
L
NBA
Spurs
84
-
98
Knicks
44
-
51
L
Philadelphia 76ers
Win:
Draw:
Loss:
Time
Team
FT
HT
NBA
Pelicans
92
-
89
76ers
41
-
46
L
NBA
76ers
108
-
103
Raptors
52
-
62
W
NBA
Raptors
97
-
99
76ers
51
-
45
W
NBA
76ers
114
-
107
Wizards
48
-
55
W