Match Score

Team 1st 2nd 3rd 4th HT FT
34 27 37 36 61 134
26 41 18 26 67 111
- Denver Nuggets - Phoenix Suns

Top Players

Field Goals Rebound Assist
Field Goals
  • Harris G.
    Harris G.
    36
    14/17
    5/5
    PTS
    FG
    FT
  • Devin Booker
    Devin Booker
    17
    4/13
    7/8
    PTS
    FG
    FT
Rebound
  • Lyles T.
    Lyles T.
    11
    10
    1
    REB
    DREB
    OREB
  • G.Monroe
    G.Monroe
    10
    6
    4
    REB
    DREB
    OREB
Assist
  • Jokic N.
    Jokic N.
    8
    6
    36
    AST
    TO
    MIN
  • Devin Booker
    Devin Booker
    5
    2
    29
    AST
    TO
    MIN

Player Statistics

Denver Nuggets

Name GP TS 3P FT RE Ass Foul +/- Pts
32 14-17 3-5 5-5 4 3 1 +23 36
25 6-11 1-6 0-0 0 2 0 +2 13
36 4-6 1-1 5-5 9 8 3 +24 14
34 7-9 3-4 0-0 7 4 1 +13 17
23 3-5 0-0 1-2 8 6 3 +13 7
27 5-11 2-5 4-4 11 1 2 +3 16
20 5-13 0-2 2-2 3 6 0 +16 12
15 4-5 1-2 1-2 2 3 1 +0 10
13 0-1 0-0 0-0 2 1 2 +10 0
6 1-1 0-0 2-2 2 0 2 +1 4
2 2-3 1-2 0-0 0 1 1 +5 5
2 0-0 0-0 0-0 0 0 0 +5 0

Phoenix Suns

Name GP TS 3P FT RE Ass Foul +/- Pts
29 4-13 2-7 7-8 2 5 3 -20 17
15 2-6 1-1 0-0 1 2 1 -9 5
32 5-16 0-1 3-3 5 5 0 -14 13
30 6-13 3-9 1-4 4 1 3 -20 16
34 7-12 0-0 2-2 10 4 4 -3 16
25 4-8 2-6 1-1 2 3 0 -5 11
24 6-8 1-2 1-2 2 2 1 +5 14
13 1-2 1-2 0-0 0 0 2 -21 3
8 1-6 0-0 4-6 5 0 1 -14 6
3 0-1 0-0 1-2 2 0 0 -5 1

Injury and Suspension

Denver Nuggets
Phoenix Suns

Denver Nuggets

  • Paul Millsap
    P.Millsap
    Wrist

Phoenix Suns

  • Brandon Knight
    Knight B.
    Knee