Match Score

Team 1st 2nd 3rd 4th HT FT
37 27 29 31 64 124
28 29 24 33 57 114
- Golden State Warriors - Denver Nuggets

Top Players

Field Goals Rebound Assist
Field Goals
  • Curry S.
    Curry S.
    32
    9/17
    9/10
    PTS
    FG
    FT
  • Harris G.
    Harris G.
    22
    9/18
    0/0
    PTS
    FG
    FT
Rebound
  • Jordan Bell
    Jordan Bell
    8
    6
    2
    REB
    DREB
    OREB
  • Jokic N.
    Jokic N.
    12
    8
    4
    REB
    DREB
    OREB
Assist
  • Green D.
    Green D.
    10
    2
    35
    AST
    TO
    MIN
  • Jokic N.
    Jokic N.
    11
    6
    36
    AST
    TO
    MIN

Player Statistics

Golden State Warriors

Name GP TS 3P FT RE Ass Foul +/- Pts
35 8-17 3-6 0-0 5 1 0 +10 19
34 9-17 5-10 9-10 4 9 3 +3 32
35 8-12 2-6 5-6 5 10 1 +0 23
12 2-4 0-0 0-0 6 2 2 +3 4
18 3-4 0-0 0-3 8 2 1 +12 6
16 5-8 0-0 0-0 6 4 3 +4 10
15 3-6 2-4 0-0 0 0 1 +6 8
14 2-3 0-0 0-0 4 1 2 +2 4
13 1-3 0-1 0-0 1 0 0 +6 2
13 5-7 0-0 1-2 1 3 1 +4 11

Denver Nuggets

Name GP TS 3P FT RE Ass Foul +/- Pts
41 8-22 2-6 3-4 2 6 2 -6 21
34 9-18 4-7 0-0 2 3 0 -4 22
38 3-9 0-1 2-2 10 3 3 -3 8
36 9-16 1-1 3-3 12 11 3 +2 22
27 5-5 0-0 2-2 8 0 1 -12 12
26 9-15 1-2 2-5 5 3 3 -4 21
18 1-6 0-1 0-0 0 4 1 -13 2
13 3-4 0-1 0-0 0 0 2 -9 6
3 0-0 0-0 0-0 0 0 1 -1 0

Injury and Suspension

Golden State Warriors
Denver Nuggets

Golden State Warriors

Denver Nuggets

  • Paul Millsap
    P.Millsap
    Wrist