Match Score

Team 1st 2nd 3rd 4th HT FT
23 24 29 28 47 104
23 24 18 23 47 88
- Minnesota Timberwolves - Oklahoma City Thunder

Top Players

Field Goals Rebound Assist
Field Goals
  • Butler J.
    Butler J.
    26
    7/13
    11/12
    PTS
    FG
    FT
  • Westbrook R.
    Westbrook R.
    38
    15/23
    7/9
    PTS
    FG
    FT
Rebound
  • Karl-Anthony Towns
    Karl-Anthony Towns
    12
    9
    3
    REB
    DREB
    OREB
  • Westbrook R.
    Westbrook R.
    10
    8
    2
    REB
    DREB
    OREB
Assist
  • Butler J.
    Butler J.
    8
    4
    36
    AST
    TO
    MIN
  • Westbrook R.
    Westbrook R.
    5
    4
    35
    AST
    TO
    MIN

Player Statistics

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
36 7-13 1-2 11-12 7 8 0 +13 26
25 3-6 1-3 1-4 4 3 3 +14 8
42 8-15 1-5 2-3 3 2 4 +14 19
28 4-5 0-0 1-2 5 1 6 +18 9
30 7-12 2-3 2-2 12 3 3 +18 18
18 1-6 1-2 0-0 1 1 1 +5 3
18 4-11 0-2 0-0 1 3 1 -1 8
10 1-2 0-0 0-2 3 0 2 +4 2
1 0-0 0-0 0-0 0 0 0 +0 0
1 0-0 0-0 0-0 0 0 0 +0 0
1 1-1 0-0 0-0 0 0 0 +0 2

Oklahoma City Thunder

Name GP TS 3P FT RE Ass Foul +/- Pts
35 15-23 1-2 7-9 10 5 0 -13 38
38 5-14 1-4 2-2 6 4 5 -25 13
30 5-19 2-8 3-4 1 0 3 -17 15
33 2-5 0-0 4-7 8 0 3 -16 8
19 1-3 0-1 0-0 4 0 1 +8 2
19 0-1 0-1 0-0 5 1 5 +8 0
18 3-5 1-2 0-0 1 1 1 -8 7
13 0-0 0-0 0-0 4 1 0 +0 0
4 0-1 0-1 0-0 0 0 0 +0 0
1 0-1 0-0 0-0 1 0 0 +0 0
1 0-0 0-0 2-2 0 0 1 +0 2

Injury and Suspension

Minnesota Timberwolves
Oklahoma City Thunder

Minnesota Timberwolves

Oklahoma City Thunder

  • Andre Roberson
    Roberson A.
    Knee