Match Score

Team 1st 2nd 3rd 4th HT FT
16 28 22 31 44 97
30 34 32 24 64 120
- Phoenix Suns - Indiana Pacers

Top Players

Field Goals Rebound Assist
Field Goals
  • Josh Jackson
    Josh Jackson
    21
    7/16
    5/5
    PTS
    FG
    FT
  • D.Collison
    D.Collison
    19
    8/14
    2/2
    PTS
    FG
    FT
Rebound
  • T.Chandler
    T.Chandler
    14
    8
    6
    REB
    DREB
    OREB
  • Domantas Sabonis
    Domantas Sabonis
    14
    10
    4
    REB
    DREB
    OREB
Assist
  • Devin Booker
    Devin Booker
    7
    2
    33
    AST
    TO
    MIN
  • Joseph C.
    Joseph C.
    6
    0
    31
    AST
    TO
    MIN

Player Statistics

Phoenix Suns

Name GP TS 3P FT RE Ass Foul +/- Pts
33 5-16 1-6 4-4 5 7 4 -18 15
24 5-9 0-2 0-0 0 2 3 -15 10
30 7-16 2-6 5-5 6 3 1 -20 21
25 3-5 0-0 3-4 14 0 1 -20 9
20 3-6 2-4 5-7 2 2 1 -9 13
19 6-7 0-0 0-2 10 3 0 -2 12
18 5-9 3-5 0-0 0 0 2 -5 13
16 1-4 1-4 0-0 1 1 0 -3 3
11 0-3 0-2 1-2 1 0 1 -11 1
4 0-2 0-1 0-0 1 0 1 +7 0
3 0-0 0-0 0-0 0 1 0 -1 0
2 0-1 0-1 0-0 0 1 0 +3 0

Indiana Pacers

Name GP TS 3P FT RE Ass Foul +/- Pts
27 8-14 1-4 2-2 3 2 0 +25 19
21 6-11 2-4 3-4 5 1 3 +24 17
24 4-7 2-3 0-0 4 2 4 +19 10
21 4-10 2-5 4-4 0 0 1 +19 14
23 2-5 0-0 0-0 14 1 2 +20 4
31 7-11 2-3 0-0 1 6 1 +0 16
23 4-6 1-1 0-0 2 1 3 +4 9
19 3-6 1-2 2-2 4 5 5 +11 9
19 5-9 0-0 0-0 7 1 1 +10 10
17 4-7 0-1 2-2 1 1 2 -3 10
4 1-1 0-0 0-0 1 0 0 -7 2
4 0-1 0-0 0-0 0 0 0 -7 0

Injury and Suspension

Phoenix Suns
Indiana Pacers

Phoenix Suns

  • Marquese Chriss
    Marquese Chriss
    Hip Injury
  • Brandon Knight
    Knight B.
    Knee

Indiana Pacers

  • Myles Turner
    Turner M.
    Right Elbow
  • Glenn Robinson III
    G.Robinson III
    Ankle