Match Score

Team 1st 2nd 3rd 4th HT FT
19 32 26 34 51 111
24 11 24 23 35 82
- Boston Celtics - Chicago Bulls

Top Players

Field Goals Rebound Assist
Field Goals
  • Jaylen Brown
    Jaylen Brown
    18
    8/14
    0/0
    PTS
    FG
    FT
  • Harrison S.
    Harrison S.
    16
    7/10
    2/2
    PTS
    FG
    FT
Rebound
  • Baynes A.
    Baynes A.
    11
    9
    2
    REB
    DREB
    OREB
  • Zach LaVine
    Zach LaVine
    9
    8
    1
    REB
    DREB
    OREB
Assist
  • Kyrie Irving
    Kyrie Irving
    7
    1
    27
    AST
    TO
    MIN
  • Zach LaVine
    Zach LaVine
    4
    4
    31
    AST
    TO
    MIN

Player Statistics

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
27 6-8 1-1 4-4 6 7 1 +20 17
25 8-14 2-4 0-0 6 3 1 +12 18
28 4-12 1-4 2-3 4 4 1 +24 11
26 5-14 4-8 0-0 6 0 2 +6 14
20 4-6 2-2 0-0 8 3 0 +13 10
29 5-15 0-5 2-2 4 2 1 +19 12
21 2-2 0-0 0-0 2 0 0 +23 4
18 3-6 2-4 0-0 1 2 3 +8 8
18 3-9 2-5 1-1 11 3 1 +19 9
9 1-1 0-0 0-0 1 0 2 -3 2
8 1-2 1-1 0-0 1 2 0 +3 3
5 0-1 0-0 3-4 1 1 0 +1 3

Chicago Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
31 3-11 0-2 4-4 9 4 0 -21 10
30 3-5 2-4 0-0 8 3 4 -11 8
31 2-10 2-7 0-0 2 4 2 -22 6
26 6-13 2-4 0-0 5 2 1 -16 14
25 5-13 0-1 1-1 7 0 1 -15 11
22 7-10 0-0 2-2 6 1 2 -19 16
21 0-3 0-1 0-0 3 1 1 -13 0
18 3-10 1-4 0-0 1 1 4 -13 7
13 1-4 0-0 0-0 2 0 1 -13 2
9 2-3 0-0 2-2 3 0 0 -1 6
8 1-2 0-0 0-0 1 0 0 -1 2

Injury and Suspension

Boston Celtics
Chicago Bulls

Boston Celtics

  • Daniel Theis
    Theis D.
    Foot

Chicago Bulls

  • Denzel Valentine
    Valentine D.
    Ankle
  • Bobby Portis
    Portis B.
    Knee
  • Lauri Markkanen
    Markkanen L.
    Elbow
  • Kris Dunn
    Dunn K.
    Knee