Match Score

Team 1st 2nd 3rd 4th HT FT
17 26 17 17 43 77
35 29 29 40 64 133
- Chicago Bulls - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • Harrison S.
    Harrison S.
    20
    8/15
    1/2
    PTS
    FG
    FT
  • Jaylen Brown
    Jaylen Brown
    23
    8/11
    4/4
    PTS
    FG
    FT
Rebound
  • Felicio C.
    Felicio C.
    7
    5
    2
    REB
    DREB
    OREB
  • Theis D.
    Theis D.
    10
    6
    4
    REB
    DREB
    OREB
Assist
  • Arcidiacono R.
    Arcidiacono R.
    3
    1
    19
    AST
    TO
    MIN
  • Hayward G.
    Hayward G.
    6
    1
    25
    AST
    TO
    MIN

Player Statistics

Chicago Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
19 0-1 0-1 0-0 4 3 1 -18 0
18 4-6 0-1 3-3 3 2 3 -13 11
19 2-10 1-7 0-0 0 0 3 -18 5
18 3-10 2-6 0-0 4 1 1 -10 8
14 1-2 0-0 1-2 4 0 1 -14 3
29 8-15 3-5 1-2 1 1 0 -43 20
26 3-7 0-0 2-2 3 3 2 -29 8
24 5-10 0-2 0-0 3 3 1 -34 10
21 1-3 0-1 0-2 6 2 2 -28 2
18 1-9 0-0 2-2 0 1 0 -27 4
16 2-4 0-0 0-1 7 0 1 -26 4
12 1-4 0-1 0-0 2 0 2 -20 2

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
22 5-10 2-5 1-2 4 5 4 +27 13
21 2-5 2-4 0-0 3 3 0 +32 6
25 4-9 2-5 2-2 9 2 0 +34 12
21 7-9 4-4 0-0 3 2 0 +25 18
32 8-15 2-4 4-7 10 5 3 +50 22
28 8-11 3-3 4-4 5 3 1 +26 23
25 6-11 3-6 0-0 8 2 1 +29 15
25 2-9 1-4 0-0 5 6 0 +15 5
15 1-2 0-1 0-0 2 3 3 +6 2
14 5-9 3-6 0-0 4 1 2 +23 13
7 2-3 0-1 0-0 1 2 0 +13 4

Injury and Suspension

Chicago Bulls
Boston Celtics

Chicago Bulls

  • Denzel Valentine
    Valentine D.
    Ankle

Boston Celtics

  • Daniel Theis
    Theis D.
    Foot