Match Score

Team 1st 2nd 3rd 4th HT FT
34 34 35 29 68 132
26 33 27 25 59 111
- Los Angeles Clippers - Denver Nuggets

Top Players

Field Goals Rebound Assist
Field Goals
  • T.Harris
    T.Harris
    21
    7/15
    4/4
    PTS
    FG
    FT
  • Jokic N.
    Jokic N.
    19
    7/15
    3/3
    PTS
    FG
    FT
Rebound
  • M.Gortat
    M.Gortat
    11
    8
    3
    REB
    DREB
    OREB
  • Mason Plumlee
    Mason Plumlee
    9
    7
    2
    REB
    DREB
    OREB
Assist
  • Lou Williams
    Lou Williams
    7
    5
    16
    AST
    TO
    MIN
  • Morris M.
    Morris M.
    5
    1
    24
    AST
    TO
    MIN

Player Statistics

Los Angeles Clippers

Name GP TS 3P FT RE Ass Foul +/- Pts
32 6-10 0-0 2-2 2 6 2 +23 14
22 4-6 1-1 0-0 1 3 3 +17 9
26 7-15 3-5 4-4 7 3 0 +14 21
24 7-11 3-5 4-4 4 2 1 +17 21
19 2-5 0-0 0-0 11 1 2 +9 4
23 4-7 1-3 0-0 5 4 1 +2 9
20 4-9 0-1 0-0 4 0 5 +8 8
19 9-11 0-0 2-3 10 0 2 +12 20
18 4-6 2-4 2-2 4 1 4 +5 12
16 2-5 0-1 2-2 0 7 1 -1 6
8 3-6 0-0 0-0 5 0 1 +0 6
7 1-1 0-0 0-0 3 1 1 -1 2

Denver Nuggets

Name GP TS 3P FT RE Ass Foul +/- Pts
30 6-16 1-6 5-5 3 2 0 -17 18
26 2-5 0-1 2-2 5 0 0 -11 6
23 3-8 1-4 1-3 3 0 3 -8 8
20 7-15 2-2 3-3 6 3 2 -16 19
29 3-8 0-0 2-4 9 4 4 -17 8
28 5-14 0-3 1-1 4 1 3 -8 11
24 6-9 1-3 2-2 1 5 1 -19 15
17 5-8 1-3 2-3 3 0 2 -14 13
13 0-4 0-3 0-0 0 1 0 -6 0
9 3-7 2-5 0-0 0 1 0 +3 8
9 0-0 0-0 0-0 3 1 0 +3 0
6 1-3 1-1 2-2 0 3 1 +5 5

Injury and Suspension

Los Angeles Clippers
Denver Nuggets

Los Angeles Clippers

  • Luc Mbah a Moute
    L.Mbah a Moute
    Knee

Denver Nuggets

  • Isaiah Thomas
    I.Thomas
    Hip
  • Gary Harris
    Harris G.
    Right hip muscle tear
  • Paul Millsap
    P.Millsap
    Toe
  • Will Barton
    Gibson
    Hip joint