Match Score

Team 1st 2nd 3rd 4th HT FT
22 27 23 37 49 109
31 25 32 41 56 129
- Los Angeles Clippers - Utah Jazz

Top Players

Field Goals Rebound Assist
Field Goals
  • Lou Williams
    Lou Williams
    23
    11/18
    1/2
    PTS
    FG
    FT
  • Donovan Mitchell
    Donovan Mitchell
    28
    10/22
    8/8
    PTS
    FG
    FT
Rebound
  • Harrell M.
    Harrell M.
    7
    5
    2
    REB
    DREB
    OREB
  • Gobert R.
    Gobert R.
    22
    16
    6
    REB
    DREB
    OREB
Assist
  • Lou Williams
    Lou Williams
    6
    1
    26
    AST
    TO
    MIN
  • Ingles J.
    Ingles J.
    8
    2
    30
    AST
    TO
    MIN

Player Statistics

Los Angeles Clippers

Name GP TS 3P FT RE Ass Foul +/- Pts
24 6-10 3-4 0-0 3 1 3 -21 15
22 4-8 0-2 0-0 1 2 1 -19 8
34 3-14 2-6 1-2 4 1 3 -20 9
32 6-14 3-6 2-2 6 3 1 -26 17
14 2-4 0-0 0-0 6 2 4 -10 4
26 11-18 0-1 1-2 6 6 0 -1 23
25 5-11 0-0 1-2 7 2 5 -5 11
25 0-3 0-0 0-0 3 3 3 +2 0
13 2-7 1-2 1-2 1 0 2 -8 6
6 2-3 1-1 0-0 2 1 0 +6 5
5 0-0 0-0 2-2 1 1 1 +6 2
4 2-4 0-0 1-1 1 2 0 -2 5
4 2-2 0-0 0-1 0 0 1 -2 4

Utah Jazz

Name GP TS 3P FT RE Ass Foul +/- Pts
35 3-6 0-1 4-4 7 1 1 +26 10
35 10-22 0-5 8-8 2 6 0 +23 28
30 3-8 0-5 0-0 0 8 1 +8 6
33 7-10 0-0 9-10 22 1 3 +19 23
29 8-15 5-11 2-4 4 2 2 +30 23
24 5-8 4-5 5-6 2 2 5 +8 19
15 2-7 1-2 1-1 0 4 1 -5 6
6 1-2 1-2 0-0 0 0 1 -10 3
2 0-1 0-1 0-0 0 0 0 -3 0
2 0-0 0-0 0-0 1 0 0 -3 0

Injury and Suspension

Los Angeles Clippers
Utah Jazz

Los Angeles Clippers

  • Luc Mbah a Moute
    L.Mbah a Moute
    Knee

Utah Jazz

  • Raul Neto
    Neto R.
    Left inner thigh strain
  • Dante Exum
    Dante Exum
    Ankle
  • Ricky Rubio
    Rubio R.
    Right inner thigh strain