Match Score

Team 1st 2nd 3rd 4th HT FT
31 27 36 39 58 133
20 28 30 29 48 107
- Denver Nuggets - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Murray J.
    Murray J.
    30
    10/16
    6/6
    PTS
    FG
    FT
  • Karl-Anthony Towns
    Karl-Anthony Towns
    34
    14/25
    4/4
    PTS
    FG
    FT
Rebound
  • Jokic N.
    Jokic N.
    8
    4
    4
    REB
    DREB
    OREB
  • Karl-Anthony Towns
    Karl-Anthony Towns
    10
    7
    3
    REB
    DREB
    OREB
Assist
  • Mason Plumlee
    Mason Plumlee
    8
    2
    20
    AST
    TO
    MIN
  • Bates-Diop K.
    Bates-Diop K.
    4
    2
    33
    AST
    TO
    MIN

Player Statistics

Denver Nuggets

Name GP TS 3P FT RE Ass Foul +/- Pts
31 10-16 4-6 6-6 3 1 0 +20 30
27 5-8 2-3 0-0 2 2 0 +18 12
32 8-12 4-5 3-4 5 2 3 +25 23
31 2-9 0-3 2-2 5 5 0 +13 6
26 9-14 0-0 0-0 8 7 4 +2 18
26 6-8 4-5 0-0 5 6 1 +16 16
20 2-4 1-3 0-0 3 4 1 +8 5
20 3-5 0-0 1-2 3 8 4 +25 7
12 2-4 2-3 0-0 0 3 1 -1 6
3 1-2 0-1 1-1 1 1 1 +1 3
3 1-1 1-1 0-0 1 0 0 +1 3
2 2-2 0-0 0-0 0 1 1 +2 4

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
26 7-10 2-3 0-0 2 3 1 -16 16
23 0-4 0-1 0-0 2 1 0 -13 0
33 3-11 1-3 2-2 5 4 1 -17 9
32 14-25 2-6 4-4 10 3 3 -15 34
25 4-7 4-7 0-0 1 2 1 -15 12
21 2-8 0-3 0-0 3 2 2 -6 4
20 2-5 0-0 4-4 4 0 3 -18 8
18 5-8 1-3 0-0 1 4 2 -14 11
15 0-3 0-2 0-0 1 4 2 -11 0

Injury and Suspension

Denver Nuggets
Minnesota Timberwolves

Denver Nuggets

Minnesota Timberwolves

  • Robert Covington
    Covington R.
    Ankle