Match Score

Team 1st 2nd 3rd 4th HT FT
34 30 27 29 64 120
25 30 26 19 55 100
- Utah Jazz - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Donovan Mitchell
    Donovan Mitchell
    24
    8/17
    7/9
    PTS
    FG
    FT
  • Karl-Anthony Towns
    Karl-Anthony Towns
    26
    9/15
    5/7
    PTS
    FG
    FT
Rebound
  • Gobert R.
    Gobert R.
    13
    8
    5
    REB
    DREB
    OREB
  • Karl-Anthony Towns
    Karl-Anthony Towns
    12
    8
    4
    REB
    DREB
    OREB
Assist
  • Rubio R.
    Rubio R.
    8
    0
    21
    AST
    TO
    MIN
  • Tyus Jones
    Tyus Jones
    9
    0
    28
    AST
    TO
    MIN

Player Statistics

Utah Jazz

Name GP TS 3P FT RE Ass Foul +/- Pts
32 8-17 1-6 7-9 3 6 2 +11 24
21 1-7 1-2 5-6 3 8 4 +6 8
30 5-11 2-8 0-0 5 8 0 +6 12
28 5-7 0-0 0-2 13 1 5 +14 10
28 5-10 2-7 6-8 3 2 3 +23 18
22 2-3 1-2 0-0 3 2 0 +16 5
20 4-12 3-9 0-0 2 2 1 +15 11
13 3-7 1-1 0-0 4 1 1 +7 7
10 3-3 2-2 0-0 2 0 1 +3 8
3 0-0 0-0 0-0 0 0 1 +0 0

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
28 6-9 0-1 0-0 3 9 3 -10 12
15 1-2 0-1 0-0 1 0 2 -4 2
29 6-17 1-4 1-3 3 0 1 -1 14
26 9-15 3-4 5-7 12 4 6 +2 26
26 2-7 0-3 2-2 4 1 0 -21 6
23 4-9 0-1 0-0 3 4 1 -7 8
17 1-5 0-2 0-0 1 1 1 -14 2
17 3-7 0-0 0-0 5 5 2 -16 6
17 2-5 1-3 1-1 3 0 1 -3 6
3 0-1 0-1 0-0 0 1 0 -3 0

Injury and Suspension

Utah Jazz
Minnesota Timberwolves

Utah Jazz

Minnesota Timberwolves

  • Robert Covington
    Covington R.
    Ankle