Match Score

Team 1st 2nd 3rd 4th HT FT
29 33 28 20 62 110
15 20 22 27 35 84
- Oklahoma City Thunder - New Zealand Breakers

Top Players

Field Goals Rebound Assist
Field Goals
  • S.Adams
    S.Adams
    19
    9/12
    1/4
    PTS
    FG
    FT
  • Loe R.
    Loe R.
    19
    9/14
    0/0
    PTS
    FG
    FT
Rebound
  • S.Adams
    S.Adams
    10
    6
    4
    REB
    DREB
    OREB
  • S.Hopson
    S.Hopson
    6
    5
    1
    REB
    DREB
    OREB
Assist
  • Dennis Schroder
    Dennis Schroder
    6
    1
    22
    AST
    TO
    MIN
  • Hampton R. J.
    Hampton R. J.
    5
    2
    29
    AST
    TO
    MIN

Player Statistics

Oklahoma City Thunder

Name GP TS 3P FT RE Ass Foul +/- Pts
23 6-13 0-4 6-6 2 1 1 +11 18
25 5-12 2-6 0-0 5 0 3 +2 12
21 9-12 0-0 1-4 10 1 1 +19 19
22 3-5 0-1 0-0 3 1 1 +24 6
22 1-4 0-2 0-0 6 6 0 +20 2
20 8-11 0-2 0-0 6 0 2 +24 16
18 3-7 1-3 2-2 3 2 1 +21 9
13 2-4 0-2 0-0 2 2 0 -5 4
12 2-5 1-3 0-0 2 2 0 -7 5
12 3-8 2-5 2-2 2 0 1 +12 10
4 0-0 0-0 0-0 1 0 0 -7 0
3 0-0 0-0 0-0 0 0 0 -9 0

New Zealand Breakers

Name GP TS 3P FT RE Ass Foul +/- Pts
29 2-11 0-1 4-4 4 5 0 -25 8
24 4-10 2-3 0-0 5 1 1 -14 10
30 6-17 2-5 1-2 6 3 4 -20 15
21 1-3 0-0 0-0 4 0 4 -15 2
21 9-14 1-5 0-0 5 1 3 -16 19
31 2-7 0-4 0-0 1 5 3 -26 4
21 3-6 2-4 2-2 5 0 3 -18 10
18 4-6 0-1 1-3 3 1 0 +4 9
13 1-3 1-3 0-0 1 0 0 -3 3
13 2-4 0-0 0-0 6 0 2 -2 4
10 0-1 0-1 0-0 1 0 0 -2 0
4 0-0 0-0 0-0 1 0 0 +7 0

Injury and Suspension

Oklahoma City Thunder
New Zealand Breakers

Oklahoma City Thunder

  • Andre Roberson
    Roberson A.
    Foot

New Zealand Breakers