Match Score

Team 1st 2nd 3rd 4th HT FT
33 28 33 31 61 125
31 33 21 24 64 109
- Phoenix Suns - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Devin Booker
    Devin Booker
    26
    11/20
    1/2
    PTS
    FG
    FT
  • Karl-Anthony Towns
    Karl-Anthony Towns
    33
    12/18
    7/9
    PTS
    FG
    FT
Rebound
  • Mikal Bridges
    Mikal Bridges
    8
    4
    4
    REB
    DREB
    OREB
  • Karl-Anthony Towns
    Karl-Anthony Towns
    15
    10
    5
    REB
    DREB
    OREB
Assist
  • Rubio R.
    Rubio R.
    14
    1
    33
    AST
    TO
    MIN
  • Andrew Wiggins
    Andrew Wiggins
    4
    1
    37
    AST
    TO
    MIN

Player Statistics

Phoenix Suns

Name GP TS 3P FT RE Ass Foul +/- Pts
36 11-20 3-7 1-2 4 7 1 +15 26
33 6-16 2-2 2-2 4 14 2 +15 16
33 8-15 2-6 6-6 4 0 4 +16 24
9 2-4 2-3 0-0 2 2 4 +5 6
32 3-7 1-2 2-2 8 4 3 +11 9
26 4-8 2-6 0-0 5 2 0 +6 10
15 5-10 2-7 0-0 4 1 4 +7 12
14 0-1 0-1 0-0 1 0 2 +1 0
4 1-3 0-0 0-0 1 0 0 -4 2
1 0-0 0-0 0-0 0 0 0 -2 0
1 0-0 0-0 0-2 0 0 0 -2 0

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
37 8-18 1-5 6-7 4 4 2 -16 23
14 2-4 0-1 2-3 6 1 5 -8 6
28 3-8 0-1 2-2 2 0 2 -13 8
26 1-5 0-4 2-2 2 0 2 -14 4
34 12-18 2-4 7-9 15 2 3 -14 33
27 6-14 1-2 3-4 3 4 3 -3 16
22 1-4 0-0 0-0 5 1 2 -1 2
16 3-5 1-3 0-0 1 2 2 -11 7
11 1-2 1-1 1-2 1 0 0 +0 4
5 1-2 0-0 0-0 2 0 0 +0 2
1 0-0 0-0 0-0 1 0 1 +2 0
1 0-0 0-0 0-0 1 0 0 +2 0

Injury and Suspension

Phoenix Suns
Minnesota Timberwolves

Phoenix Suns

  • Deandre Ayton
    Deandre Ayton
    Suspended

Minnesota Timberwolves