Match Score

Team 1st 2nd 3rd 4th HT FT
19 28 22 33 47 102
28 27 33 30 55 118
- Toronto Raptors - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • VanVleet F.
    VanVleet F.
    27
    11/21
    3/3
    PTS
    FG
    FT
  • Jaylen Brown
    Jaylen Brown
    30
    10/13
    5/6
    PTS
    FG
    FT
Rebound
  • Ibaka S.
    Ibaka S.
    8
    7
    1
    REB
    DREB
    OREB
  • E.Kanter
    E.Kanter
    11
    8
    3
    REB
    DREB
    OREB
Assist
  • Kyle Lowry
    Kyle Lowry
    8
    5
    37
    AST
    TO
    MIN
  • Jayson Tatum
    Jayson Tatum
    6
    3
    34
    AST
    TO
    MIN

Player Statistics

Toronto Raptors

Name GP TS 3P FT RE Ass Foul +/- Pts
37 4-13 3-7 3-4 4 8 0 -16 14
36 11-21 2-5 3-3 4 6 1 -17 27
32 1-5 0-1 0-0 3 0 2 -22 2
25 2-6 0-2 1-2 1 0 2 -4 5
23 6-9 0-1 0-0 8 1 2 -11 12
27 7-10 3-4 7-8 6 0 4 -5 24
21 2-4 0-2 2-2 5 1 0 -5 6
10 0-1 0-1 0-0 0 1 1 +7 0
4 3-4 0-0 0-0 0 0 0 +1 6
2 0-0 0-0 0-0 0 0 0 +6 0

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
34 10-13 5-7 5-6 6 4 1 +6 30
32 8-16 5-10 1-2 1 4 1 +23 22
34 5-18 1-3 0-0 9 6 4 +21 11
26 6-9 2-4 0-0 5 6 3 +9 14
23 6-7 1-1 0-0 6 1 4 +3 13
20 1-4 0-3 0-0 2 0 1 +19 2
20 2-6 0-2 2-2 1 3 3 +8 6
18 5-10 0-0 2-2 11 1 0 +8 12
12 1-3 0-1 2-2 2 0 5 +13 4
7 0-2 0-1 0-0 0 1 0 -12 0
2 1-1 0-0 0-0 1 0 0 -6 2
2 1-3 0-1 0-0 0 0 0 -6 2
2 0-0 0-0 0-0 1 0 0 -6 0

Injury and Suspension

Toronto Raptors
Boston Celtics

Toronto Raptors

  • Norman Powell
    Norman Powell
    Shoulder injury
  • Marc Gasol
    Gasol M.
    Foot
  • Pascal Siakam
    Siakam P.

Boston Celtics