Match Score

Team 1st 2nd 3rd 4th HT FT
27 33 35 27 60 122
26 33 17 26 59 102
- Memphis Grizzlies - Golden State Warriors

Top Players

Field Goals Rebound Assist
Field Goals
  • Valanciunas J.
    Valanciunas J.
    31
    13/17
    4/5
    PTS
    FG
    FT
  • D'Angelo Russell
    D'Angelo Russell
    34
    12/24
    5/6
    PTS
    FG
    FT
Rebound
  • Valanciunas J.
    Valanciunas J.
    19
    10
    9
    REB
    DREB
    OREB
  • Green D.
    Green D.
    8
    6
    2
    REB
    DREB
    OREB
Assist
  • Ja Morant
    Ja Morant
    10
    5
    29
    AST
    TO
    MIN
  • Paschall E.
    Paschall E.
    5
    2
    29
    AST
    TO
    MIN

Player Statistics

Memphis Grizzlies

Name GP TS 3P FT RE Ass Foul +/- Pts
29 4-12 1-2 2-2 7 10 0 +14 11
26 3-11 0-6 1-1 2 0 5 +3 7
27 8-15 3-6 2-3 5 2 3 +8 21
20 1-7 1-5 2-2 6 1 1 +19 5
28 13-17 1-2 4-5 19 1 0 +24 31
19 4-9 1-4 1-2 3 5 2 +17 10
18 2-8 0-1 5-6 11 2 2 +7 9
18 4-6 1-1 2-2 1 4 1 +6 11
17 2-5 0-3 0-0 1 2 0 +0 4
15 3-5 3-3 2-2 4 2 0 -5 11
13 1-4 0-2 0-0 1 3 2 +7 2
2 0-0 0-0 0-0 0 1 0 +0 0
2 0-1 0-0 0-0 0 0 0 +0 0

Golden State Warriors

Name GP TS 3P FT RE Ass Foul +/- Pts
34 12-24 5-9 5-6 7 4 1 -10 34
27 4-12 1-2 4-5 6 0 3 -15 13
28 3-7 1-5 1-1 7 0 2 -10 8
23 1-5 1-2 0-0 8 4 3 -7 3
26 3-7 3-3 3-6 4 3 3 -13 12
29 5-12 0-1 0-0 5 5 1 -12 10
27 4-11 4-9 1-1 3 2 2 -11 13
17 3-9 2-3 0-0 1 3 2 -13 8
16 0-5 0-0 1-2 3 1 1 -10 1
7 0-0 0-0 0-0 3 1 0 +1 0

Injury and Suspension

Memphis Grizzlies
Golden State Warriors

Memphis Grizzlies

  • Andre Iguodala
    A.Iguodala

Golden State Warriors

  • Stephen Curry
    Curry S.
    Left hand fracture
  • Klay Thompson
    Klay Thompson
    Knee
  • Kevon Looney
    Looney K.
    Abdomen