Match Score

Team 1st 2nd 3rd 4th HT FT
32 28 35 34 60 129
29 34 22 17 63 102
- Toronto Raptors - Chicago Bulls

Top Players

Field Goals Rebound Assist
Field Goals
  • Terence Davis
    Terence Davis
    31
    12/15
    1/2
    PTS
    FG
    FT
  • Young T.
    Young T.
    21
    9/12
    0/1
    PTS
    FG
    FT
Rebound
  • Siakam P.
    Siakam P.
    9
    4
    5
    REB
    DREB
    OREB
  • Zach LaVine
    Zach LaVine
    7
    6
    1
    REB
    DREB
    OREB
Assist
  • VanVleet F.
    VanVleet F.
    8
    3
    32
    AST
    TO
    MIN
  • Zach LaVine
    Zach LaVine
    7
    3
    33
    AST
    TO
    MIN

Player Statistics

Toronto Raptors

Name GP TS 3P FT RE Ass Foul +/- Pts
32 5-11 2-6 0-0 4 8 3 +17 12
29 3-7 3-7 5-6 4 6 2 +14 14
27 6-14 0-2 5-5 9 5 1 +13 17
21 2-3 0-0 0-0 7 0 0 +6 4
24 7-12 1-2 1-2 6 1 2 +0 16
28 12-15 6-7 1-2 4 1 4 +18 31
24 5-10 1-4 4-4 5 1 3 +21 15
22 3-5 2-3 2-2 2 2 0 +20 10
18 3-6 1-3 0-0 1 2 2 +18 7
4 0-0 0-0 0-0 2 1 1 +2 0
3 0-0 0-0 1-2 1 1 0 +3 1
3 1-1 0-0 0-0 1 0 0 +3 2

Chicago Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
33 6-10 0-1 6-8 7 7 2 -22 18
29 3-11 2-6 0-0 5 5 2 -9 8
29 9-12 3-5 0-1 7 1 6 -8 21
27 5-13 1-4 6-9 5 1 4 -28 17
23 3-11 1-7 1-2 5 1 2 -23 8
24 4-13 4-11 0-0 1 5 1 -8 12
24 4-10 3-8 1-2 1 2 0 -18 12
15 0-0 0-0 0-0 4 0 0 -3 0
13 1-5 1-5 0-0 1 2 3 -11 3
9 0-1 0-0 1-2 1 0 0 -1 1
4 0-2 0-0 0-0 2 0 0 -2 0
4 0-2 0-1 2-2 2 1 1 -2 2

Injury and Suspension

Toronto Raptors
Chicago Bulls

Toronto Raptors

  • Norman Powell
    Norman Powell
    Hand
  • Hollis Jefferson
    Hollis-Jefferson R.
    Ankle
  • Marc Gasol
    Gasol M.
    Foot

Chicago Bulls

  • Kris Dunn
    Dunn K.
    Knee
  • Lauri Markkanen
    Markkanen L.
    Pelvic
  • Otto Porter Jr
    Porter O.
    Foot
  • Wendell Carter Jr.
    Wendell Carter Jr.
    Ankle