Match Score

Team 1st 2nd 3rd 4th HT FT
41 40 29 29 81 139
27 38 31 27 65 123
- Dallas Mavericks - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Hardaway T.
    Hardaway T.
    23
    8/14
    4/5
    PTS
    FG
    FT
  • D'Angelo Russell
    D'Angelo Russell
    29
    10/20
    6/6
    PTS
    FG
    FT
Rebound
  • Doncic L.
    Doncic L.
    9
    7
    2
    REB
    DREB
    OREB
  • Culver J.
    Culver J.
    6
    4
    2
    REB
    DREB
    OREB
Assist
  • J.J. Barea
    J.J. Barea
    8
    3
    21
    AST
    TO
    MIN
  • D'Angelo Russell
    D'Angelo Russell
    5
    2
    31
    AST
    TO
    MIN

Player Statistics

Dallas Mavericks

Name GP TS 3P FT RE Ass Foul +/- Pts
25 7-16 1-6 5-8 9 7 3 +1 20
24 7-11 5-9 0-1 2 2 4 +2 19
27 8-14 3-6 4-5 4 1 2 +3 23
24 3-5 1-2 1-1 3 1 3 +19 8
25 5-14 1-8 4-5 9 3 1 -2 15
21 6-11 0-1 4-4 4 2 1 +20 16
21 4-9 2-4 2-2 3 8 5 +18 12
20 4-9 2-4 1-2 7 2 2 +20 11
20 1-2 0-0 0-0 6 0 4 +1 2
18 1-2 1-2 0-0 5 1 2 +12 3
4 2-3 0-0 0-0 1 1 0 -6 4
4 3-5 0-2 0-0 1 0 1 -8 6

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
35 8-20 5-12 0-2 4 1 4 -30 21
31 10-20 3-8 6-6 3 5 3 -1 29
25 2-5 1-4 1-2 5 0 3 -3 6
25 2-5 0-1 4-6 4 1 2 -31 8
26 2-10 1-3 1-1 5 2 2 -3 6
23 6-9 1-3 6-7 5 1 2 +4 19
22 4-7 1-2 4-7 6 0 1 -13 13
14 4-6 1-3 2-2 6 4 1 +3 11
13 2-4 1-1 0-0 1 1 1 -25 5
13 2-7 1-4 0-1 3 0 2 +3 5
4 0-1 0-0 0-0 0 1 1 +6 0
3 0-1 0-1 0-0 0 0 0 +10 0

Injury and Suspension

Dallas Mavericks
Minnesota Timberwolves

Dallas Mavericks

  • Jalen Brunson
    Jalen Brunson
    Shoulder
  • Dwight Powell
    Dwight Powell
    Achilles tendon

Minnesota Timberwolves

  • Karl-Anthony Towns
    Karl-Anthony Towns
    Wrist
  • Allen Crabbe
    Allen Crabbe