Match Score

Team 1st 2nd 3rd 4th HT FT
29 45 34 29 74 137
24 22 23 29 46 98
- Washington Wizards - Guangzhou Loong Lions

Top Players

Field Goals Rebound Assist
Field Goals
  • Moritz Wagner
    Moritz Wagner
    21
    9/10
    1/1
    PTS
    FG
    FT
  • Harris C.
    Harris C.
    25
    6/9
    11/12
    PTS
    FG
    FT
Rebound
  • Hachimura R.
    Hachimura R.
    7
    3
    4
    REB
    DREB
    OREB
  • Keifer Sykes
    Keifer Sykes
    5
    5
    0
    REB
    DREB
    OREB
Assist
  • McRae J.
    McRae J.
    5
    1
    25
    AST
    TO
    MIN
  • Keifer Sykes
    Keifer Sykes
    7
    3
    31
    AST
    TO
    MIN

Player Statistics

Washington Wizards

Name GP TS 3P FT RE Ass Foul +/- Pts
25 2-8 1-5 1-2 1 5 2 +17 6
7 1-3 0-1 0-0 1 0 0 -2 2
16 3-5 1-2 0-0 3 3 4 +9 7
15 4-8 0-2 3-4 7 0 1 +5 11
12 3-5 1-2 2-2 6 2 1 +5 9
34 3-10 3-9 6-7 4 4 1 +39 15
22 4-7 1-4 0-0 4 5 0 +25 9
22 4-6 3-5 4-4 7 4 4 +33 15
21 9-10 2-3 1-1 4 3 1 +29 21
19 4-6 3-5 1-2 3 1 1 +5 12
18 3-8 2-7 2-4 2 4 0 +2 10
15 3-6 2-3 0-0 2 0 1 +5 8
8 3-4 3-4 3-3 3 0 1 +23 12

Guangzhou Loong Lions

Name GP TS 3P FT RE Ass Foul +/- Pts
31 7-15 4-7 0-0 5 7 1 -14 18
24 2-6 2-4 2-3 3 1 2 -4 8
37 9-19 2-7 1-2 4 1 2 -21 21
29 6-9 2-4 11-12 2 2 2 -4 25
19 0-1 0-0 2-2 4 0 3 -13 2
19 1-1 0-0 0-0 3 1 4 -17 2
18 3-5 1-1 4-4 1 1 1 -35 11
14 1-7 0-0 0-0 3 0 1 -30 2
9 0-1 0-0 0-0 0 1 2 -4 0
9 0-1 0-0 0-0 0 0 4 -22 0
5 0-0 0-0 0-0 2 0 1 -13 0
3 1-2 1-2 0-0 0 0 0 -1 3

Injury and Suspension

Washington Wizards
Guangzhou Loong Lions

Washington Wizards

  • Ian Mahinmi
    I.Mahinmi
    Achilles tendon injury
  • Isaiah Thomas
    I.Thomas
    Left thumb
  • John Wall
    J. Wall
    Foot
  • C.J. Miles
    CJ Miles
    Foot

Guangzhou Loong Lions