Match Score

Team 1st 2nd 3rd 4th HT FT
26 18 26 32 44 102
31 24 26 16 55 97
- Oklahoma City Thunder - Philadelphia 76ers

Top Players

Field Goals Rebound Assist
Field Goals
  • Shai Gilgeous-Alexander
    Shai Gilgeous-Alexander
    16
    5/15
    5/5
    PTS
    FG
    FT
  • Simmons B.
    Simmons B.
    14
    5/10
    4/7
    PTS
    FG
    FT
Rebound
  • S.Adams
    S.Adams
    9
    6
    3
    REB
    DREB
    OREB
  • Simmons B.
    Simmons B.
    11
    9
    2
    REB
    DREB
    OREB
Assist
  • Shai Gilgeous-Alexander
    Shai Gilgeous-Alexander
    5
    1
    24
    AST
    TO
    MIN
  • Simmons B.
    Simmons B.
    9
    5
    26
    AST
    TO
    MIN

Player Statistics

Oklahoma City Thunder

Name GP TS 3P FT RE Ass Foul +/- Pts
21 4-7 2-4 3-3 2 0 1 -9 13
24 5-15 1-6 5-5 7 5 1 -15 16
21 2-8 0-4 1-2 7 1 3 -14 5
22 5-8 0-0 1-2 9 1 1 -15 11
26 4-8 2-6 3-6 7 0 0 +19 13
23 3-13 1-5 1-2 3 4 4 -1 8
21 3-8 0-1 3-6 6 1 1 +8 9
15 2-3 2-2 0-0 6 1 0 +29 6
8 3-5 2-4 1-2 3 1 1 +12 9
5 0-2 0-1 0-0 1 4 0 +11 0
4 1-2 1-2 0-0 0 0 0 +10 3

Philadelphia 76ers

Name GP TS 3P FT RE Ass Foul +/- Pts
23 4-8 1-3 1-2 2 3 2 +17 10
20 4-10 3-6 0-0 4 2 4 +2 11
26 5-10 0-0 4-7 11 9 3 +21 14
23 4-11 1-4 0-0 3 4 2 +12 9
23 4-7 4-5 1-2 9 3 1 +17 13
23 1-8 1-5 1-2 2 1 4 -13 4
20 4-11 3-7 2-3 6 1 2 -14 13
19 1-5 0-3 0-0 2 1 1 -5 2
15 3-8 0-0 0-0 6 0 4 -5 6
14 2-6 0-1 0-0 2 1 1 -26 4
11 0-3 0-3 0-0 1 1 4 -16 0
9 2-4 0-2 0-0 5 1 0 -17 4
7 2-3 2-3 1-2 3 0 2 +2 7

Injury and Suspension

Oklahoma City Thunder
Philadelphia 76ers

Oklahoma City Thunder

  • Andre Roberson
    Roberson A.
    Knee
  • Isaiah Roby
    Roby I.
    Foot

Philadelphia 76ers

  • Ben Simmons
    Simmons B.
    Back