Match Score

Team 1st 2nd 3rd 4th HT FT
11 24 28 26 35 89
25 37 25 24 62 111
- Toronto Raptors - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • VanVleet F.
    VanVleet F.
    18
    6/14
    4/4
    PTS
    FG
    FT
  • Jaylen Brown
    Jaylen Brown
    27
    10/18
    4/4
    PTS
    FG
    FT
Rebound
  • OG Anunoby
    OG Anunoby
    7
    3
    4
    REB
    DREB
    OREB
  • Jayson Tatum
    Jayson Tatum
    10
    7
    3
    REB
    DREB
    OREB
Assist
  • VanVleet F.
    VanVleet F.
    5
    2
    34
    AST
    TO
    MIN
  • Walker K.
    Walker K.
    7
    2
    35
    AST
    TO
    MIN

Player Statistics

Toronto Raptors

Name GP TS 3P FT RE Ass Foul +/- Pts
34 6-14 2-7 4-4 2 5 3 -14 18
34 3-8 1-3 3-4 2 5 3 -23 10
28 5-9 0-2 0-0 4 2 5 -25 10
25 3-11 1-5 0-0 7 0 2 -26 7
31 6-15 4-11 0-0 1 3 3 -10 16
18 4-6 2-4 0-0 4 2 2 +5 10
18 3-6 1-3 0-0 4 0 1 +0 7
12 0-4 0-3 2-2 0 0 1 +2 2
11 1-5 1-1 0-1 4 0 2 -2 3
4 1-1 0-0 0-0 0 1 1 -1 2

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
35 8-15 1-6 4-5 4 7 0 +23 21
34 4-8 2-5 2-2 7 6 4 +25 12
37 10-18 3-7 4-4 6 0 2 +19 27
36 5-15 1-5 7-8 10 4 4 +12 18
30 5-5 0-0 5-6 8 1 3 +22 15
28 5-9 3-5 2-2 3 2 2 +13 15
8 1-2 1-2 0-0 0 1 1 +3 3
8 0-0 0-0 0-0 4 0 1 -3 0
7 0-2 0-2 0-0 1 0 0 +1 0
3 0-0 0-0 0-0 1 0 0 -1 0
3 0-1 0-1 0-0 0 1 0 -1 0
3 0-1 0-0 0-0 0 0 2 -1 0
2 0-1 0-1 0-0 1 1 0 -2 0

Injury and Suspension

Toronto Raptors
Boston Celtics

Toronto Raptors

  • Patrick McCaw
    Patrick McCaw
    Knee

Boston Celtics

  • Gordon Hayward
    Hayward G.
    Ankle
  • Javonte Green
    J.Green
    Knee