Match Score

Team 1st 2nd 3rd 4th HT FT
26 22 24 32 48 104
37 31 34 23 68 125
- Chicago Bulls - Houston Rockets

Top Players

Field Goals Rebound Assist
Field Goals
  • Coby White
    Coby White
    15
    5/11
    3/3
    PTS
    FG
    FT
  • Caboclo B.
    Caboclo B.
    17
    5/11
    2/2
    PTS
    FG
    FT
Rebound
  • Daniel Gafford
    Daniel Gafford
    8
    4
    4
    REB
    DREB
    OREB
  • Caboclo B.
    Caboclo B.
    7
    7
    0
    REB
    DREB
    OREB
Assist
  • Coby White
    Coby White
    6
    2
    23
    AST
    TO
    MIN
  • J. Wall
    J. Wall
    9
    2
    18
    AST
    TO
    MIN

Player Statistics

Chicago Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
23 5-11 2-4 3-3 1 6 2 -29 15
22 4-8 2-4 2-4 3 1 4 -26 12
24 5-8 3-5 0-0 5 1 1 -27 13
19 3-6 1-3 2-2 2 1 0 -18 9
19 1-7 0-5 2-2 7 2 1 -26 4
25 5-9 0-2 2-2 3 0 3 +3 12
25 3-5 2-3 3-5 7 6 1 +0 11
20 1-3 0-0 6-8 3 0 1 +10 8
16 2-9 0-0 1-2 8 0 2 -4 5
11 3-4 0-1 6-9 8 0 2 +3 12
10 1-2 1-2 0-0 3 1 1 +5 3
7 0-1 0-1 0-0 2 0 1 -2 0
6 0-4 0-1 0-0 2 0 0 +5 0
5 0-3 0-3 0-0 2 2 0 +1 0

Houston Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
20 7-10 2-4 0-1 1 3 1 +33 16
18 6-10 1-3 0-0 5 9 2 +27 13
17 2-6 0-2 0-0 4 0 0 +10 4
17 2-5 2-4 1-4 2 1 1 +22 7
14 5-7 3-4 1-2 5 2 4 +23 14
25 5-11 5-8 2-2 7 1 4 +6 17
19 1-5 0-0 2-2 4 0 3 +7 4
19 3-7 2-5 2-2 2 1 0 +0 10
16 1-8 1-5 2-2 1 1 3 -1 5
15 5-10 3-6 3-4 5 0 1 +8 16
13 1-5 0-1 0-0 2 1 1 -12 2
13 2-2 2-2 0-0 0 3 1 +0 6
8 0-2 0-1 0-0 3 2 2 -8 0
7 1-3 1-3 0-0 1 1 1 -8 3
5 1-6 1-3 0-0 2 0 3 -1 3
5 1-2 1-1 2-2 3 0 1 -1 5

Injury and Suspension

Chicago Bulls
Houston Rockets

Chicago Bulls

  • Luke Kornet
    Kornet L.
    Ankle
  • Zach LaVine
    Zach LaVine
    Foot
  • Chandler Hutchison
    Chandler Hutchison
    Shoulder

Houston Rockets

  • Danuel House Jr.
    House D.
  • DeMarcus Cousins
    D.Cousins
    Torn ligament
  • John Wall
    J. Wall
    Achilles tendon surgery
  • Thabo Sefolosha
    T.Sefolosha
  • David Nwaba
    Nwaba D.
    Ankle