Match Score

Team 1st 2nd 3rd 4th HT FT
29 21 32 26 50 108
19 25 28 27 44 99
- Philadelphia 76ers - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • Milton S.
    Milton S.
    19
    8/14
    0/0
    PTS
    FG
    FT
  • J.Teague
    J.Teague
    18
    7/9
    0/0
    PTS
    FG
    FT
Rebound
  • T.Harris
    T.Harris
    9
    8
    1
    REB
    DREB
    OREB
  • Jaylen Brown
    Jaylen Brown
    8
    6
    2
    REB
    DREB
    OREB
Assist
  • Simmons B.
    Simmons B.
    6
    3
    26
    AST
    TO
    MIN
  • Grant Williams
    Grant Williams
    3
    1
    23
    AST
    TO
    MIN

Player Statistics

Philadelphia 76ers

Name GP TS 3P FT RE Ass Foul +/- Pts
26 3-5 0-0 4-5 2 6 3 +13 10
24 3-8 1-4 0-0 3 1 1 +10 7
25 7-11 1-3 1-2 9 3 1 +16 16
16 6-14 0-4 6-6 3 2 2 +5 18
23 8-14 3-6 0-0 4 3 3 +11 19
18 2-6 0-3 4-7 3 0 2 +8 8
16 2-4 0-0 1-2 5 1 4 +10 5
13 2-4 1-1 0-0 2 0 1 -3 5
12 4-6 0-0 0-0 1 3 2 -1 8
10 0-1 0-0 0-0 1 0 2 -1 0
9 1-1 0-0 1-2 2 2 0 -3 3
8 1-4 0-2 0-0 1 0 0 -4 2
6 0-2 0-2 2-2 1 0 1 -6 2
5 0-0 0-0 2-2 4 0 0 -3 2

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
22 1-4 0-2 2-2 0 2 1 -10 4
14 3-4 1-2 0-0 1 0 0 -2 7
22 4-13 0-4 2-5 4 2 2 +3 10
22 1-11 1-5 2-2 8 2 1 -10 5
18 4-5 0-0 0-2 6 1 5 -3 8
23 2-4 1-3 0-0 6 3 5 -8 5
21 6-10 2-6 2-2 4 2 2 +1 16
19 3-8 1-5 1-1 5 1 2 +0 8
18 7-9 4-4 0-0 0 1 2 -7 18
17 1-5 0-3 0-0 1 1 4 +5 2
17 1-3 1-3 2-2 3 1 1 -9 5
12 1-4 0-2 4-4 1 3 1 +1 6
9 2-3 0-0 1-2 3 0 0 -6 5

Injury and Suspension

Philadelphia 76ers
Boston Celtics

Philadelphia 76ers

  • Ryan Broekhoff
    Broekhoff R.
  • Ben Simmons
    Simmons B.
    Knee

Boston Celtics

  • Romeo Langford
    Langford R.
    Right Wrist Injury