Match Score

Team 1st 2nd 3rd 4th HT FT
29 33 19 28 62 109
29 36 27 21 65 113
- Sacramento Kings - Golden State Warriors

Top Players

Field Goals Rebound Assist
Field Goals
  • Harrison Barnes
    Harrison Barnes
    17
    5/11
    7/8
    PTS
    FG
    FT
  • Curry S.
    Curry S.
    29
    9/23
    5/5
    PTS
    FG
    FT
Rebound
  • Whiteside H.
    Whiteside H.
    9
    7
    2
    REB
    DREB
    OREB
  • Marquese Chriss
    Marquese Chriss
    12
    8
    4
    REB
    DREB
    OREB
Assist
  • De'Aaron Fox
    De'Aaron Fox
    12
    0
    30
    AST
    TO
    MIN
  • Curry S.
    Curry S.
    3
    1
    28
    AST
    TO
    MIN

Player Statistics

Sacramento Kings

Name GP TS 3P FT RE Ass Foul +/- Pts
30 3-17 0-7 2-2 2 12 2 -15 8
29 3-13 3-9 2-3 5 1 2 -10 11
26 5-11 0-1 7-8 5 1 1 -24 17
17 3-4 0-0 0-2 3 0 1 -17 6
22 3-6 0-0 2-3 4 0 5 -17 8
20 2-4 1-2 2-2 3 1 0 +9 7
19 4-9 0-0 4-5 9 1 3 +6 12
18 3-8 0-2 2-3 3 3 0 +2 8
15 3-5 1-3 2-2 2 1 0 +13 9
6 0-2 0-1 2-2 1 0 1 +3 2
6 0-2 0-0 0-0 3 1 1 +3 0
5 0-3 0-1 0-0 0 0 0 +3 0
5 3-3 0-0 1-3 3 0 1 +3 7

Golden State Warriors

Name GP TS 3P FT RE Ass Foul +/- Pts
28 9-23 6-13 5-5 6 3 2 +11 29
22 8-12 4-6 2-2 4 1 2 +19 22
30 7-15 3-7 2-2 4 3 6 +16 19
16 2-4 1-1 0-0 2 2 1 -4 5
23 0-2 0-0 1-2 7 3 4 +1 1
20 4-12 0-3 1-2 12 1 4 +10 9
18 3-7 2-3 3-3 1 2 4 -8 11
17 1-4 1-2 0-0 4 1 0 -11 3
16 0-2 0-1 0-0 2 1 1 +17 0
16 3-6 2-4 1-2 7 1 4 +3 9
15 1-3 1-3 0-0 3 1 0 -5 3
4 0-0 0-0 0-0 2 0 1 -3 0
4 1-1 0-0 0-0 0 1 0 -3 2

Injury and Suspension

Sacramento Kings
Golden State Warriors

Sacramento Kings

  • De'Aaron Fox
    De'Aaron Fox
    Shoulder injury
  • Glenn Robinson III
    G.Robinson III
    Hip
  • Marvin Bagley III
    Bagley M.
    Ankle
  • Richaun Holmes
    Holmes R.
    Shoulder

Golden State Warriors

  • Kent Bazemore
    K.Bazemore
    Leg
  • Klay Thompson
    Klay Thompson
    Foot