Match Score

Team 1st 2nd 3rd 4th HT FT
33 37 35 19 70 124
29 21 26 25 50 101
- Los Angeles Clippers - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Lou Williams
    Lou Williams
    20
    7/11
    5/6
    PTS
    FG
    FT
  • D'Angelo Russell
    D'Angelo Russell
    22
    9/19
    0/0
    PTS
    FG
    FT
Rebound
  • Ibaka S.
    Ibaka S.
    8
    8
    0
    REB
    DREB
    OREB
  • Culver J.
    Culver J.
    10
    6
    4
    REB
    DREB
    OREB
Assist
  • Paul George
    Paul George
    5
    4
    28
    AST
    TO
    MIN
  • Jordan McLaughlin
    Jordan McLaughlin
    9
    2
    18
    AST
    TO
    MIN

Player Statistics

Los Angeles Clippers

Name GP TS 3P FT RE Ass Foul +/- Pts
28 6-9 3-4 0-0 3 4 3 +15 15
21 4-7 4-5 0-0 3 1 2 +13 12
28 6-12 4-6 2-2 6 5 3 +16 18
23 2-6 1-4 2-2 5 3 3 +20 7
21 7-12 0-2 2-2 8 4 1 +16 16
26 4-9 2-4 1-2 4 4 2 +10 11
24 2-6 0-0 0-0 4 3 3 +3 4
20 7-11 1-2 5-6 3 5 0 +26 20
18 5-7 0-0 2-2 4 1 0 +12 12
11 2-3 1-2 0-0 1 1 0 -6 5
7 0-4 0-2 0-0 2 0 3 -5 0
6 2-2 0-0 0-0 3 1 1 -5 4

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
31 9-19 4-11 0-0 3 4 2 -26 22
25 6-8 2-3 3-3 0 5 3 -13 17
28 5-16 2-8 7-8 4 0 0 -15 19
25 0-10 0-3 0-0 10 0 1 -12 0
19 4-6 1-1 2-2 3 1 3 -12 11
24 4-10 4-7 0-0 0 0 1 -21 12
18 1-4 0-1 0-0 0 9 1 -2 2
18 1-5 0-3 0-0 4 0 0 -1 2
15 4-5 0-0 1-2 6 1 0 +0 9
13 2-4 0-1 0-0 1 1 3 -7 4
12 0-1 0-0 0-0 6 1 0 -11 0
7 1-1 0-0 1-2 2 0 1 +5 3

Injury and Suspension

Los Angeles Clippers
Minnesota Timberwolves

Los Angeles Clippers

  • Marcus Morris Sr.
    M.Morris Sr.
    Knee
  • Jay Scrubb
    Scrubb J.
    Foot

Minnesota Timberwolves

  • Karl-Anthony Towns
    Karl-Anthony Towns
    Wrist