Match Score

Team 1st 2nd 3rd 4th HT FT
28 20 36 25 48 109
29 26 28 41 55 124
- Minnesota Timberwolves - Denver Nuggets

Top Players

Field Goals Rebound Assist
Field Goals
  • Beasley M.
    Beasley M.
    25
    10/16
    2/2
    PTS
    FG
    FT
  • Murray J.
    Murray J.
    36
    13/20
    7/9
    PTS
    FG
    FT
Rebound
  • Ed Davis
    Ed Davis
    8
    5
    3
    REB
    DREB
    OREB
  • Jokic N.
    Jokic N.
    12
    9
    3
    REB
    DREB
    OREB
Assist
  • D'Angelo Russell
    D'Angelo Russell
    7
    3
    30
    AST
    TO
    MIN
  • Jokic N.
    Jokic N.
    12
    7
    31
    AST
    TO
    MIN

Player Statistics

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
38 10-16 3-5 2-2 7 5 0 -12 25
30 7-15 4-7 0-0 4 7 2 -21 18
28 8-13 1-4 3-6 6 0 2 -9 20
25 3-10 0-3 0-0 5 2 0 -7 6
24 1-4 0-0 3-4 8 1 5 -20 5
23 6-9 0-2 1-2 4 1 5 +0 13
22 2-4 1-3 0-0 0 4 1 -8 5
22 2-4 0-2 2-2 0 2 1 -8 6
17 3-7 0-3 0-0 2 4 1 -3 6
5 0-1 0-1 0-0 0 4 0 +3 0
1 2-2 1-1 0-0 0 0 0 +5 5
1 0-0 0-0 0-0 0 0 0 +5 0

Denver Nuggets

Name GP TS 3P FT RE Ass Foul +/- Pts
35 13-20 3-7 7-9 5 4 0 +9 36
24 1-8 0-4 0-0 2 0 1 +2 2
25 4-7 4-7 0-2 4 1 3 -6 12
21 3-11 2-5 0-0 6 6 0 -4 8
31 8-12 0-1 3-3 12 12 5 +27 19
28 3-7 1-3 4-5 3 6 0 +13 11
21 5-8 5-7 0-0 1 2 0 +26 15
19 3-8 1-3 0-0 4 0 0 +14 7
1 0-0 0-0 0-0 0 0 0 -5 0
1 0-0 0-0 0-0 0 0 0 -5 0
1 0-1 0-0 0-0 1 0 0 -5 0
1 0-0 0-0 0-0 0 0 0 -5 0

Injury and Suspension

Minnesota Timberwolves
Denver Nuggets

Minnesota Timberwolves

  • Karl-Anthony Towns
    Karl-Anthony Towns
    Wrist
  • Jaylen Nowell
    Jaylen Nowell
    Ankle
  • Josh Okogie
    Okogie J.
    Hamstring Injury

Denver Nuggets

  • Shayne Whittington
    S.Whittington
    Knee
  • Michael Porter Jr.
    Porter M.