Match Score

Team 1st 2nd 3rd 4th HT FT
19 24 24 31 43 98
25 37 30 24 62 116
- Minnesota Timberwolves - Atlanta Hawks

Top Players

Field Goals Rebound Assist
Field Goals
  • Beasley M.
    Beasley M.
    17
    7/11
    1/1
    PTS
    FG
    FT
  • Trae Young
    Trae Young
    43
    14/22
    7/7
    PTS
    FG
    FT
Rebound
  • Reid N.
    Reid N.
    8
    8
    0
    REB
    DREB
    OREB
  • Clint Capela
    Clint Capela
    19
    12
    7
    REB
    DREB
    OREB
Assist
  • Rubio R.
    Rubio R.
    5
    3
    14
    AST
    TO
    MIN
  • R.Rondo
    R.Rondo
    6
    0
    18
    AST
    TO
    MIN

Player Statistics

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
25 7-11 2-5 1-1 1 4 2 -12 17
20 2-9 1-5 4-4 2 4 4 -11 9
26 5-10 0-0 0-0 4 4 1 -10 10
19 1-4 1-3 0-0 1 1 2 +1 3
25 6-7 1-2 0-0 8 2 3 -1 13
24 2-12 1-5 0-0 3 1 2 -13 5
22 2-9 0-2 0-1 5 0 0 -20 4
18 6-13 1-5 2-2 2 2 4 -15 15
14 2-6 0-2 0-1 4 5 0 -13 4
12 4-4 1-1 0-0 2 0 2 +2 9
12 0-1 0-0 2-2 3 5 0 +6 2
12 3-5 0-2 1-1 2 1 1 +5 7
5 0-2 0-0 0-0 3 1 0 -9 0

Atlanta Hawks

Name GP TS 3P FT RE Ass Foul +/- Pts
33 2-7 0-3 0-0 5 2 3 -2 4
30 14-22 8-12 7-7 4 5 0 +14 43
28 2-8 0-0 0-0 7 2 3 +9 4
26 4-7 1-4 2-2 3 2 2 +11 11
30 5-11 0-0 3-6 19 0 0 +14 13
24 3-10 1-5 8-10 5 2 3 +19 15
18 3-7 3-6 0-0 7 6 1 +7 9
17 1-1 1-1 0-0 0 1 2 +19 3
14 3-8 1-4 3-3 4 0 0 +11 10
4 1-1 0-0 0-0 1 0 0 -1 2
4 0-0 0-0 2-2 0 0 2 -1 2
2 0-1 0-0 0-0 0 1 0 -5 0
2 0-0 0-0 0-0 0 0 0 -5 0

Injury and Suspension

Minnesota Timberwolves
Atlanta Hawks

Minnesota Timberwolves

  • Karl-Anthony Towns
    Karl-Anthony Towns
  • Ricky Rubio
    Rubio R.

Atlanta Hawks

  • Bogdan Bogdanovic
    Bogdanovic B.
    Knee
  • Kris Dunn
    Dunn K.
    Ankle
  • Danilo Gallinari
    Gallinari D.
    Ankle