Match Score

Team 1st 2nd 3rd 4th HT FT
25 25 26 27 50 103
33 27 31 28 60 119
- Chicago Bulls - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • Zach LaVine
    Zach LaVine
    30
    11/19
    2/2
    PTS
    FG
    FT
  • Jaylen Brown
    Jaylen Brown
    26
    10/21
    4/6
    PTS
    FG
    FT
Rebound
  • Young T.
    Young T.
    9
    5
    4
    REB
    DREB
    OREB
  • T.Thompson
    T.Thompson
    10
    9
    1
    REB
    DREB
    OREB
Assist
  • Young T.
    Young T.
    9
    2
    31
    AST
    TO
    MIN
  • Marcus Smart
    Marcus Smart
    11
    3
    25
    AST
    TO
    MIN

Player Statistics

Chicago Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
34 11-19 6-10 2-2 6 3 2 -21 30
23 2-6 1-3 0-0 2 1 3 -22 5
31 7-12 3-6 1-2 6 1 3 -15 18
10 1-4 0-2 0-0 0 1 2 -20 2
10 0-2 0-0 0-2 3 1 0 -20 0
31 8-11 0-1 0-2 9 9 2 +4 16
26 4-9 0-1 0-0 5 2 1 +9 8
25 3-10 2-6 0-0 3 1 1 +0 8
24 1-7 1-3 0-0 2 6 1 +6 3
22 4-8 4-7 1-2 5 3 1 -1 13

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
29 10-21 2-3 4-6 5 2 1 +17 26
25 4-6 1-3 4-4 5 11 2 +21 13
31 10-21 3-6 1-2 4 5 2 +15 24
28 8-12 1-2 2-2 3 3 4 +21 19
17 0-0 0-0 0-0 10 1 0 +9 0
22 3-8 0-1 2-2 2 4 0 -1 8
18 3-5 3-5 0-0 1 0 1 +4 9
18 2-4 2-3 0-0 4 0 1 +2 6
16 0-1 0-1 0-0 2 1 0 +3 0
12 2-4 1-2 1-1 0 0 3 -4 6
10 2-4 2-3 2-3 4 1 3 +3 8
9 0-1 0-0 0-0 4 0 1 -10 0

Injury and Suspension

Chicago Bulls
Boston Celtics

Chicago Bulls

  • Adam Mokoka
    Mokoka A.
    Concussion
  • Wendell Carter Jr.
    Wendell Carter Jr.
    Leg

Boston Celtics

  • Payton Pritchard
    Payton Pritchard
    Knee
  • Romeo Langford
    Langford R.
    Wrist