Match Score

Team 1st 2nd 3rd 4th HT FT
24 30 22 30 54 106
48 25 29 34 73 136
- Oklahoma City Thunder - Houston Rockets

Top Players

Field Goals Rebound Assist
Field Goals
  • Shai Gilgeous-Alexander
    Shai Gilgeous-Alexander
    19
    8/15
    1/2
    PTS
    FG
    FT
  • Eric Gordon
    Eric Gordon
    25
    8/12
    4/4
    PTS
    FG
    FT
Rebound
  • Horford A.
    Horford A.
    7
    5
    2
    REB
    DREB
    OREB
  • Wood C.
    Wood C.
    11
    8
    3
    REB
    DREB
    OREB
Assist
  • Shai Gilgeous-Alexander
    Shai Gilgeous-Alexander
    5
    5
    28
    AST
    TO
    MIN
  • V.Oladipo
    V.Oladipo
    7
    2
    24
    AST
    TO
    MIN

Player Statistics

Oklahoma City Thunder

Name GP TS 3P FT RE Ass Foul +/- Pts
28 3-7 1-4 4-4 1 1 2 -11 11
28 8-15 2-5 1-2 2 5 1 -31 19
30 6-13 1-4 2-4 6 1 1 -19 15
23 2-8 1-4 2-2 3 1 0 -19 7
25 5-13 2-3 0-0 7 3 1 -18 12
20 1-4 0-2 0-0 3 1 1 -9 2
20 3-7 1-3 0-0 4 2 1 -12 7
15 6-7 1-2 2-3 2 4 3 -14 15
12 2-5 2-2 0-0 5 0 0 -1 6
11 0-3 0-0 2-2 3 0 0 -12 2
10 3-6 2-5 2-2 2 1 1 +0 10
7 0-0 0-0 0-0 3 2 1 -2 0
5 0-1 0-0 0-0 4 0 1 -2 0

Houston Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
24 6-16 3-5 0-0 3 7 3 +21 15
21 7-12 4-5 0-0 6 5 1 +9 18
26 2-4 2-4 0-0 5 2 2 +29 6
22 5-6 1-2 0-0 7 4 1 +25 11
26 8-13 2-3 0-1 11 1 1 +16 18
25 4-8 4-6 1-1 4 1 0 +12 13
21 8-12 5-9 4-4 0 2 0 +18 25
20 5-14 5-9 2-2 8 3 4 +19 17
18 0-4 0-2 0-0 0 1 3 +7 0
17 2-8 1-5 3-3 3 1 4 -7 8
8 2-3 1-1 0-0 3 3 1 -1 5
5 0-2 0-1 0-0 0 0 0 +2 0

Injury and Suspension

Oklahoma City Thunder
Houston Rockets

Oklahoma City Thunder

  • Ty Jerome
    Ty Jerome
    Ankle
  • Trevor Ariza
    Ariza
  • George Hill
    Hill
    Thumb Injury

Houston Rockets

  • Dante Exum
    Dante Exum
    Leg injury
  • David Nwaba
    Nwaba D.
    Foot