Match Score

Team 1st 2nd 3rd 4th HT FT
27 27 44 30 54 128
29 23 29 31 52 112
- Washington Wizards - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Bradley Beal
    Bradley Beal
    34
    12/23
    8/8
    PTS
    FG
    FT
  • Karl-Anthony Towns
    Karl-Anthony Towns
    23
    7/19
    7/9
    PTS
    FG
    FT
Rebound
  • Westbrook R.
    Westbrook R.
    14
    14
    0
    REB
    DREB
    OREB
  • J.Vanderbilt
    J.Vanderbilt
    12
    8
    4
    REB
    DREB
    OREB
Assist
  • Westbrook R.
    Westbrook R.
    12
    5
    31
    AST
    TO
    MIN
  • Karl-Anthony Towns
    Karl-Anthony Towns
    5
    5
    32
    AST
    TO
    MIN

Player Statistics

Washington Wizards

Name GP TS 3P FT RE Ass Foul +/- Pts
31 7-19 0-2 5-10 14 12 1 +16 19
30 12-23 2-6 8-8 8 6 1 +6 34
28 4-6 3-4 7-7 9 0 3 -9 18
26 3-9 0-3 0-0 6 2 3 +4 6
11 4-5 2-3 2-2 1 0 2 +4 12
25 1-6 1-2 0-0 2 6 0 +9 3
20 1-6 0-2 0-0 2 0 4 +17 2
20 6-13 5-11 2-2 4 0 0 +24 19
18 4-5 0-0 2-4 4 0 5 -5 10
17 1-3 0-0 0-0 6 1 4 +17 2
4 0-2 0-0 0-0 1 0 0 -2 0
3 1-1 0-0 1-1 0 0 1 +1 3
1 0-0 0-0 0-0 0 0 0 -2 0

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
28 5-7 2-3 0-1 3 2 5 +0 12
25 1-4 1-1 3-4 2 3 3 -8 6
32 9-22 3-11 0-2 6 0 2 +2 21
23 4-7 0-0 3-5 12 2 2 -1 11
32 7-19 2-6 7-9 11 5 5 -6 23
25 5-9 3-4 2-2 5 4 4 -15 15
22 1-4 0-2 0-0 0 3 3 -8 2
17 8-12 0-3 1-2 1 3 4 -5 17
14 0-3 0-3 0-0 3 1 1 -18 0
14 1-6 0-1 1-2 5 0 0 -20 3
3 0-2 0-1 2-2 2 0 0 -1 2

Injury and Suspension

Washington Wizards
Minnesota Timberwolves

Washington Wizards

  • Thomas Bryant
    Thomas Bryant
    Knee
  • Ishmael Smith
    I.Smith
    Quadriceps

Minnesota Timberwolves

  • D'Angelo Russell
    D'Angelo Russell
    Foot
  • Malik Beasley
    Beasley M.